PrimeTime Timing - Contractor License                       9/28/2019 - 11:36 AM
                      Berryville Bobcat Back 40 - 9/28/2019                      
                                      2019                                       
                                    9/28/2019                                    
 
Event 4  Boys 5000 Meter Run HS 1A-3A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men 1A-3A                                                              
  1 Chafin, Cole              12 Willow Sprin          17:57.81    1             
     8:17.67 (8:17.67)      17:57.81 (9:40.14)                                   
  2 Schimdt, Gunnar           11 Thaden School         19:00.39                  
     8:55.12 (8:55.12)     19:00.39 (10:05.27)                                   
  3 Yang, Derian              11 Arkansas Art          19:07.61    2             
     8:47.86 (8:47.86)     19:07.61 (10:19.75)                                   
  4 Scheland, Will            11 Thaden School         19:13.90                  
     8:55.22 (8:55.22)     19:13.90 (10:18.68)                                   
  5 Barbour, Tanner            9 The New School        19:30.23    3             
     9:09.69 (9:09.69)     19:30.23 (10:20.54)                                   
  6 Lopez, Jake               10 Green Forest          19:53.41    4             
     9:06.50 (9:06.50)     19:53.41 (10:46.91)                                   
  7 Bushong, Payton           12 Willow Sprin          20:07.60    5             
     9:19.94 (9:19.94)     20:07.60 (10:47.66)                                   
  8 Barbour, Ayden            11 The New School        20:12.81    6             
     9:17.22 (9:17.22)     20:12.81 (10:55.59)                                   
  9 Mendez, Tono              12 Green Forest          20:32.65    7             
     9:43.95 (9:43.95)     20:32.65 (10:48.70)                                   
 10 Waggoner, Devin           12 Willow Sprin          20:32.88    8             
     9:30.60 (9:30.60)     20:32.88 (11:02.28)                                   
 11 Silva, Tristan             9 Willow Sprin          20:36.19    9             
     9:53.49 (9:53.49)     20:36.19 (10:42.70)                                   
 12 Barbour, Tysen            12 The New School        20:38.84   10             
     9:39.29 (9:39.29)     20:38.84 (10:59.55)                                   
 13 Rangel, Paco              10 Green Forest          20:42.97   11             
     9:32.86 (9:32.86)     20:42.97 (11:10.11)                                   
 14 Delavin, Colin            11 Green Forest          20:52.88   12             
   10:01.46 (10:01.46)     20:52.88 (10:51.42)                                   
 15 Bowen, Bryson              9 Willow Sprin          21:13.23   13             
     9:57.53 (9:57.53)     21:13.23 (11:15.70)                                   
 16 Mcmahan, Jacob            12 Green Forest          21:24.44   14             
     9:43.90 (9:43.90)     21:24.44 (11:40.54)                                   
 17 Cifuentes, Kevin          10 Green Forest          21:52.03   15             
   10:16.19 (10:16.19)     21:52.03 (11:35.84)                                   
 18 Leal, Alex                10 Green Forest          22:08.75   16             
   10:04.56 (10:04.56)     22:08.75 (12:04.19)                                   
 19 Rangel, Alexis            10 Green Forest          22:09.60                  
   10:04.58 (10:04.58)     22:09.60 (12:05.02)                                   
 20 Asbury, Damien            10 Eureka                22:23.56                  
   10:25.36 (10:25.36)     22:23.56 (11:58.20)                                   
 21 Long, Ryese               10 Arkansas Art          22:52.60   17             
   10:30.20 (10:30.20)     22:52.60 (12:22.40)                                   
 22 Flores, Jesus             11 Green Forest          22:59.68                  
   10:44.88 (10:44.88)     22:59.68 (12:14.80)                                   
 23 Aguliar, Diego            11 Arkansas Art          23:34.15   18             
   10:41.98 (10:41.98)     23:34.15 (12:52.17)                                   
 24 Juarez, Jair              11 Green Forest          24:00.61                  
   10:59.92 (10:59.92)     24:00.61 (13:00.69)                                   
 25 Alvarez, Daniel           10 Green Forest          24:13.91                  
   10:33.08 (10:33.08)     24:13.91 (13:40.83)                                   
 26 Fishback, Justin          11 Arkansas Art          24:45.24   19             
   11:16.72 (11:16.72)     24:45.24 (13:28.52)                                   
 27 Stone, John               11 The New School        24:56.05   20             
   11:02.76 (11:02.76)     24:56.05 (13:53.29)                                   
 28 Bowman, Parker            12 Arkansas Art          25:18.33   21             
   11:58.92 (11:58.92)    25:18.322 (13:19.41)                                   
 29 Garcia, Kelvin            11 Green Forest          25:21.25                  
   11:31.48 (11:31.48)     25:21.25 (13:49.77)                                   
 30 Husnian, Gunner           11 The New School        25:28.36   22             
   11:11.52 (11:11.52)     25:28.36 (14:16.84)                                   
 31 Geddes, Alan              10 Flippin High School   26:15.02                  
   12:06.56 (12:06.56)     26:15.02 (14:08.46)                                   
 32 Wade, Nole                11 Thaden School         27:14.19                  
   10:39.11 (10:39.11)     27:14.19 (16:35.08)                                   
 33 McCauley, Morgan          10 Thaden School         29:07.54                  
   13:21.07 (13:21.07)     29:07.54 (15:46.47)                                   
 34 Eastburn, Jacob           10 Eureka                30:34.58                  
   13:57.47 (13:57.47)     30:34.58 (16:37.11)                                   
 35 Walker, Aidan              9 Arkansas Art          30:45.66   23             
   14:09.71 (14:09.71)     30:45.66 (16:35.95)                                   
 36 Kapelski, Jospeh          10 Flippin High School   33:45.71                  
   12:30.80 (12:30.80)     33:45.71 (21:14.91)                                   
 37 Nystrom, Hunter           11 Eureka                34:19.64                  
   15:53.66 (15:53.66)     34:19.64 (18:25.98)                                   
Event 4  Boys 5000 Meter Run HS 4A-5A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men 4A-5A                                                              
  1 Capehart, Michael         11 Siloam                18:19.50    1             
     8:48.90 (8:48.90)      18:19.50 (9:30.60)                                   
  2 Montano, Ricardo          12 Siloam                18:22.34    2             
     8:42.98 (8:42.98)      18:22.34 (9:39.36)                                   
  3 Braswell, Jacob           11 Huntsville            18:26.78    3             
     8:39.99 (8:39.99)      18:26.78 (9:46.79)                                   
  4 Morrison, Blake           11 Siloam                18:36.08    4             
     8:54.29 (8:54.29)      18:36.08 (9:41.79)                                   
  5 Schultz, Levi             11 Pea Ridge             19:14.69    5             
     8:55.43 (8:55.43)     19:14.69 (10:19.26)                                   
  6 Loenneke, Jett            12 Huntsville            19:21.41    6             
     8:53.74 (8:53.74)     19:21.41 (10:27.67)                                   
  7 Small, Josiah             11 Pea Ridge             19:50.88    7             
     9:31.18 (9:31.18)     19:50.88 (10:19.70)                                   
  8 Ochoa, Pablo              10 Farmington            20:04.75    8             
     9:30.96 (9:30.96)     20:04.75 (10:33.79)                                   
  9 Cornelison, Alex           9 Huntsville            20:05.39    9             
     9:27.08 (9:27.08)     20:05.39 (10:38.31)                                   
 10 Barksdale, Mark            9 Huntsville            20:11.42   10             
     9:27.76 (9:27.76)     20:11.42 (10:43.66)                                   
 11 Martinez-Cruz, Oscar      11 Huntsville            20:15.50   11             
     9:22.76 (9:22.76)     20:15.50 (10:52.74)                                   
 12 Johnson, Reese            11 Berryville            20:47.02   12             
     9:48.70 (9:48.70)     20:47.02 (10:58.32)                                   
 13 Kennedy, Adam             12 Siloam                20:56.25   13             
     9:56.23 (9:56.23)     20:56.25 (11:00.02)                                   
 14 Fields, Luke              11 Siloam                20:57.49   14             
     9:53.46 (9:53.46)     20:57.49 (11:04.03)                                   
 15 Humphries, Ben            11 Siloam                20:59.48   15             
     9:59.07 (9:59.07)     20:59.48 (11:00.41)                                   
 16 Grusing, Micah            10 Farmington            21:02.81   16             
   10:02.59 (10:02.59)     21:02.81 (11:00.22)                                   
 17 Nickell, Caden            11 Berryville            21:11.21   17             
     9:58.43 (9:58.43)     21:11.21 (11:12.78)                                   
 18 Vasquez, Kevin            12 Pea Ridge             21:12.55   18             
   10:01.27 (10:01.27)     21:12.55 (11:11.28)                                   
 19 Gansz, Mason              10 Farmington            21:14.04   19             
   10:07.34 (10:07.34)     21:14.04 (11:06.70)                                   
 20 Powell, Layton            11 Pea Ridge             21:17.49   20             
   10:25.86 (10:25.86)     21:17.49 (10:51.63)                                   
 21 Barbee, Tanner            12 Huntsville            21:19.41   21             
     9:24.21 (9:24.21)     21:19.41 (11:55.20)                                   
 22 Baskin, Jordyn            10 Siloam                21:28.19   22             
     9:48.18 (9:48.18)     21:28.19 (11:40.01)                                   
 23 Spence, Layton            10 Siloam                21:29.86                  
   10:04.99 (10:04.99)     21:29.86 (11:24.87)                                   
 24 Jones, Zach               10 Siloam                21:33.99                  
     9:54.69 (9:54.69)     21:33.99 (11:39.30)                                   
 25 King, Canon               12 Farmington            21:35.10   23             
   10:19.03 (10:19.03)     21:35.10 (11:16.07)                                   
 26 Sisk, Matthew             10 Huntsville            21:36.97   24             
     9:51.79 (9:51.79)     21:36.97 (11:45.18)                                   
 27 Wilson, Josh               8 Berryville            21:43.80   26             
   10:10.87 (10:10.87)     21:43.80 (11:32.93)                                   
 27 Nequiz, Chris             10 Berryville            21:43.80   25             
   10:02.05 (10:02.05)     21:43.80 (11:41.75)                                   
 29 Spears, Logan             12 Pea Ridge             21:55.77   27             
   10:26.20 (10:26.20)     21:55.77 (11:29.57)                                   
 30 Thurstenson, Nathen       10 Siloam                22:22.54                  
   10:40.10 (10:40.10)     22:22.54 (11:42.44)                                   
 31 Spence, Daxton            10 Siloam                22:40.25                  
   10:42.97 (10:42.97)     22:40.25 (11:57.28)                                   
 32 Braziel, Hayden           11 Berryville            22:46.52   28             
   10:34.15 (10:34.15)     22:46.52 (12:12.37)                                   
 33 Goetz, Thad               10 Siloam                22:55.09                  
   10:52.52 (10:52.52)     22:55.09 (12:02.57)                                   
 34 Escobar, Austin           11 Berryville            22:58.47   29             
   10:20.79 (10:20.79)     22:58.47 (12:37.68)                                   
 35 Telgemeier, Kyle          12 Pea Ridge             23:04.23   30             
   10:47.80 (10:47.80)     23:04.23 (12:16.43)                                   
 36 Gunter, Cade              10 Siloam                23:05.17                  
   10:48.89 (10:48.89)     23:05.17 (12:16.28)                                   
 37 Becan, Blaise             12 Siloam                23:18.35                  
   10:58.25 (10:58.25)     23:18.35 (12:20.10)                                   
 38 Janes, Truman             10 Siloam                23:21.93                  
   11:00.72 (11:00.72)     23:21.93 (12:21.21)                                   
 39 Broquard, Tate            10 Siloam                23:34.04                  
   10:54.12 (10:54.12)     23:34.04 (12:39.92)                                   
 40 Grusing, Caleb            11 Farmington            23:43.53   31             
   10:43.88 (10:43.88)     23:43.53 (12:59.65)                                   
 41 Humphries, Joseph         12 Siloam                23:53.07                  
   11:02.35 (11:02.35)     23:53.07 (12:50.72)                                   
 42 Dearing, Carson           10 Farmington            23:55.52   32             
   11:05.78 (11:05.78)     23:55.52 (12:49.74)                                   
 43 Spears, Boston            11 Pea Ridge             24:45.58   33             
   11:32.71 (11:32.71)     24:45.58 (13:12.87)                                   
 44 Rickard, Parker           12 Pea Ridge             24:48.67                  
   10:31.78 (10:31.78)     24:48.67 (14:16.89)                                   
 45 Lang, Alek                11 Berryville            25:11.47   34             
   11:15.09 (11:15.09)     25:11.47 (13:56.38)                                   
 46 Peal, Joseph              10 Pea Ridge             25:57.62                  
   11:36.41 (11:36.41)     25:57.62 (14:21.21)                                   
 47 Power, Brenden            10 Pea Ridge             26:26.05                  
   12:02.63 (12:02.63)     26:26.05 (14:23.42)                                   
 48 Elliott, Patrick          10 Pea Ridge             26:45.47                  
   12:00.95 (12:00.95)     26:45.47 (14:44.52)                                   
 49 Silva, Lucca                 Berryville            30:21.06                  
   13:11.00 (13:11.00)     30:21.06 (17:10.06)                                   
 50 Christensen, Tate         11 Pea Ridge             33:32.94                  
   15:01.35 (15:01.35)     33:32.94 (18:31.59)                                   
 -- Scott, Liam               10 Siloam                     DNF                  
     9:20.46 (9:20.46)                                                           
Event 4  Boys 5000 Meter Run HS 6A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men 6A                                                                 
  1 Romero, Jose              11 Springdale            18:45.21    1             
     8:56.57 (8:56.57)      18:45.21 (9:48.64)                                   
  2 Santos, Kelvin            12 Springdale            19:27.69    2             
     9:04.74 (9:04.74)     19:27.69 (10:22.95)                                   
  3 Wright, Timothy           12 Springdale            19:33.30    3             
     9:02.89 (9:02.89)     19:33.30 (10:30.41)                                   
  4 Wright, Preston           10 Springdale            19:46.64    4             
     9:18.43 (9:18.43)     19:46.64 (10:28.21)                                   
  5 Ramos, Michael            12 Springdale            20:03.18    5             
     9:16.41 (9:16.41)     20:03.18 (10:46.77)                                   
  6 Correa, Angell            11 Springdale            20:49.53    6             
     9:45.16 (9:45.16)     20:49.53 (11:04.37)                                   
  7 Williams, Josh            11 Springdale            21:19.81    7             
     9:52.98 (9:52.98)     21:19.81 (11:26.83)                                   
  8 Herrera, Diego            11 Springdale            21:26.00                  
     9:30.49 (9:30.49)     21:26.00 (11:55.51)                                   
  9 Hernandez, Pablo          11 Springdale            21:26.52                  
     9:56.37 (9:56.37)     21:26.52 (11:30.15)                                   
 10 Johnson, Ashton           11 Springdale            21:28.98                  
     9:57.11 (9:57.11)     21:28.98 (11:31.87)                                   
 11 Aguilar, Esteban          10 Springdale            21:46.51                  
   10:09.15 (10:09.15)     21:46.51 (11:37.36)                                   
 12 Angeles, Willie           12 Springdale            22:23.68                  
   10:17.32 (10:17.32)     22:23.68 (12:06.36)                                   
 13 Tischer, Julian           11 Springdale            23:46.92                  
   11:02.98 (11:02.98)     23:46.92 (12:43.94)                                   
 14 Hendricks, Will           11 Springdale            24:20.77                  
   10:34.36 (10:34.36)     24:20.77 (13:46.41)                                   
 15 Herver, Kike              12 Springdale            26:03.35                  
   11:28.70 (11:28.70)    26:03.342 (14:34.65)                                   
 16 McKenna, Braden           12 Springdale            26:03.36                  
   11:59.85 (11:59.85)    26:03.351 (14:03.51)                                   
 17 De Loera, Isai            11 Springdale            27:35.24                  
   11:27.75 (11:27.75)     27:35.24 (16:07.49)                                   
 18 Moreno, Taylor            11 Springdale            27:36.48                  
   12:23.93 (12:23.93)     27:36.48 (15:12.55)                                   
 19 Dillon, Kaedon            10 Springdale            28:26.46                  
   12:24.62 (12:24.62)     28:26.46 (16:01.84)                                   
 20 Tompkins, Trevor          10 Springdale            29:46.28                  
   13:21.62 (13:21.62)     29:46.28 (16:24.66)                                   
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 1A-3A                                                              
   1 Willow Springs High Schoo    36    1    5    8    9   13                    
      Total Time:  1:40:27.71                                                    
         Average:    20:05.55                                                    
   2 Green Forest High School     48    4    7   11   12   14   15   16          
      Total Time:  1:43:26.35                                                    
         Average:    20:41.27                                                    
   3 The New School               61    3    6   10   20   22                    
      Total Time:  1:50:46.29                                                    
         Average:    22:09.26                                                    
   4 Arkansas Arts Academy        77    2   17   18   19   21   23               
      Total Time:  1:55:37.93                                                    
         Average:    23:07.59                                                    
Results - Men 4A-5A                                                              
   1 Siloam Springs Schools       34    1    2    4   13   14   15   22          
      Total Time:  1:37:11.66                                                    
         Average:    19:26.34                                                    
   2 Huntsville High School       39    3    6    9   10   11   21   24          
      Total Time:  1:38:20.50                                                    
         Average:    19:40.10                                                    
   3 Pea Ridge High School        77    5    7   18   20   27   30   33          
      Total Time:  1:43:31.38                                                    
         Average:    20:42.28                                                    
   4 Farmington High School       97    8   16   19   23   31   32               
      Total Time:  1:47:40.23                                                    
         Average:    21:32.05                                                    
   5 Berryville High School      108   12   17   26   25   28   29   34          
      Total Time:  1:48:12.35                                                    
         Average:    21:38.47                                                    
Results - Men 6A                                                                 
   1 Springdale High School       15    1    2    3    4    5    6    7          
      Total Time:  1:37:36.02                                                    
         Average:    19:31.21