PrimeTime Timing - Contractor License 9/28/2019 - 10:43 AM
Berryville Bobcat Back 40 - 9/28/2019
2019
9/28/2019
Event 2 Boys 2 Mile Run JH 1A-3A
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men 1A-3A
1 Rangel, Alonzo 9 Green Forest 13:18.84 1
6:17.40 (6:17.40) 13:18.84 (7:01.44)
2 Sellers, Dominic 9 Flippin High School 13:34.71 2
6:36.39 (6:36.39) 13:34.71 (6:58.32)
3 Vasquez, Matthew 9 Green Forest 13:47.84 3
6:24.04 (6:24.04) 13:47.84 (7:23.80)
4 Ruiz, Bryan 8 Decatur High 14:29.18
6:46.90 (6:46.90) 14:29.18 (7:42.28)
5 Urioste, Jayden 9 Eureka JH 14:31.99 4
6:40.37 (6:40.37) 14:31.99 (7:51.62)
6 Pohlmeier, Isaac 8 St Joseph 14:43.37 5
6:53.92 (6:53.92) 14:43.37 (7:49.45)
7 Alvarez, Alex 8 Green Forest 14:43.59 6
6:50.46 (6:50.46) 14:43.59 (7:53.13)
8 Floyd, Chism 8 Kingston 14:48.69
6:50.79 (6:50.79) 14:48.69 (7:57.90)
9 kuhn, william 9 Arkansas Art 14:51.41
6:51.11 (6:51.11) 14:51.41 (8:00.30)
10 Alvarado, Chris 8 Green Forest 14:52.47 7
6:37.03 (6:37.03) 14:52.47 (8:15.44)
11 Cooper, Josh 8 Kingston 14:53.26
7:01.24 (7:01.24) 14:53.26 (7:52.02)
12 Reyes, Arauny 7 Green Forest 15:07.51 8
6:53.11 (6:53.11) 15:07.51 (8:14.40)
13 Fernandez, Juan 9 Green Forest 15:28.63 9
7:00.58 (7:00.58) 15:28.63 (8:28.05)
14 VanSickle, Finn 7 Eureka JH 15:43.50 10
7:14.10 (7:14.10) 15:43.50 (8:29.40)
15 Parker, Manuel 8 The New School 15:57.38
7:23.82 (7:23.82) 15:57.38 (8:33.56)
16 Cohn, Willem 6 Thaden School 16:07.03
7:49.53 (7:49.53) 16:07.03 (8:17.50)
17 Martinez, Deigo 7 Green Forest 16:09.58 11
7:23.51 (7:23.51) 16:09.58 (8:46.07)
18 Duenas, Joseph 8 Green Forest 16:10.45
7:32.83 (7:32.83) 16:10.45 (8:37.62)
19 Cooper, Isaiah 8 St Joseph 16:25.54 12
7:53.00 (7:53.00) 16:25.54 (8:32.54)
20 Browne, Aidan 8 Flippin High School 16:34.74 13
8:00.09 (8:00.09) 16:34.74 (8:34.65)
21 Thomas, Tyler 8 St Joseph 16:42.51 14
7:34.99 (7:34.99) 16:42.51 (9:07.52)
22 Klaus, Brendan 8 St Joseph 16:49.47 15
8:02.90 (8:02.90) 16:49.47 (8:46.57)
23 Gray, Dylan 7 Flippin High School 17:07.29 16
8:34.30 (8:34.30) 17:07.29 (8:32.99)
24 Hernandez, Anthony 8 Decatur High 17:17.81
8:05.81 (8:05.81) 17:17.81 (9:12.00)
25 Hintz, Rowan 7 Thaden School 17:25.42
7:56.63 (7:56.63) 17:25.42 (9:28.79)
26 Ortiz, Carlos 7 St Joseph 17:34.33 17
7:57.59 (7:57.59) 17:34.33 (9:36.74)
27 Tabor, Boris 7 Green Forest 17:42.39
8:05.80 (8:05.80) 17:42.39 (9:36.59)
28 Chapin, Roy 7 Eureka JH 17:44.91 18
8:30.45 (8:30.45) 17:44.91 (9:14.46)
29 Garcia, Jared 7 Green Forest 17:48.69
8:13.65 (8:13.65) 17:48.69 (9:35.04)
30 Vasquez, Jacob 8 Green Forest 17:55.29
7:46.57 (7:46.57) 17:55.29 (10:08.72)
31 Moloney, A.J. 8 Eureka JH 17:56.50 19
8:30.72 (8:30.72) 17:56.50 (9:25.78)
32 Watts, Cole 8 Shell Knob School 18:10.63
7:53.77 (7:53.77) 18:10.63 (10:16.86)
33 Scheland, Andrew 7 Thaden School 18:14.93
8:30.08 (8:30.08) 18:14.93 (9:44.85)
34 Castillo, Gianluka 7 St Joseph 18:19.94 20
8:15.33 (8:15.33) 18:19.94 (10:04.61)
35 Callander, Finn 8 Thaden School 18:24.85
8:29.74 (8:29.74) 18:24.85 (9:55.11)
36 Armendinger, Kaj 8 The New School 18:25.46
8:42.32 (8:42.32) 18:25.46 (9:43.14)
37 Small, Hudson 9 Arkansas Art 18:34.86
8:50.35 (8:50.35) 18:34.86 (9:44.51)
38 Laury, Thomas 6 St Joseph 18:47.44 21
8:39.83 (8:39.83) 18:47.44 (10:07.61)
39 Eckman, J.D. 7 Eureka JH 19:46.54 22
8:54.48 (8:54.48) 19:46.54 (10:52.06)
40 Graham, Mason 7 Shell Knob School 19:50.67
8:43.15 (8:43.15) 19:50.67 (11:07.52)
41 Solis, Jose 9 Green Forest 20:11.60
9:09.62 (9:09.62) 20:11.60 (11:01.98)
42 Reyes, Jose 7 Green Forest 20:52.60
9:03.29 (9:03.29) 20:52.60 (11:49.31)
43 Hoffman, Dan 9 Flippin High School 21:50.38 23
8:47.77 (8:47.77) 21:50.38 (13:02.61)
44 Pendergrass, Hayden 7 Flippin High School 23:40.45 24
10:11.15 (10:11.15) 23:40.45 (13:29.30)
45 Bieschke, Jonathan 9 Eureka JH 24:19.02 25
10:17.09 (10:17.09) 24:19.02 (14:01.93)
Event 2 Boys 2 Mile Run JH 4A-5A
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men 4A-5A
1 Granderson, Noah 8 Siloam 12:34.24 1
5:48.76 (5:48.76) 12:34.24 (6:45.48)
2 Cunningham, Wilson 9 Siloam 12:39.88 2
5:51.41 (5:51.41) 12:39.88 (6:48.47)
3 Hawbaker, Nathan 8 Siloam 12:45.98 3
5:56.39 (5:56.39) 12:45.98 (6:49.59)
4 Fox, Levi 9 Siloam 12:57.82 4
6:04.08 (6:04.08) 12:57.82 (6:53.74)
5 Grant, Grandon 9 Pea Ridge 13:18.91 5
6:29.18 (6:29.18) 13:18.91 (6:49.73)
6 Perez, Nestor 7 Berryville 13:21.54 6
6:23.97 (6:23.97) 13:21.54 (6:57.57)
7 Kelly, Dane 9 Siloam 13:22.81 7
6:13.82 (6:13.82) 13:22.81 (7:08.99)
8 Houghton, Malachi 7 Berryville 13:42.82 8
6:30.61 (6:30.61) 13:42.82 (7:12.21)
9 Shaw, Cooper 9 Siloam 13:46.54 9
6:25.19 (6:25.19) 13:46.54 (7:21.35)
10 Spurlock, Gavin 9 Farmington 13:47.88 10
6:23.55 (6:23.55) 13:47.88 (7:24.33)
11 Cottrell, Tyler 8 Siloam 13:57.59 11
6:30.87 (6:30.87) 13:57.59 (7:26.72)
12 Hughes, Trenton 9 Berryville 14:01.75 12
6:34.01 (6:34.01) 14:01.75 (7:27.74)
13 Rodgers, Caleb 9 Siloam 14:03.98
6:35.45 (6:35.45) 14:03.98 (7:28.53)
14 Klotzbuecher, Cody 9 Farmington 14:20.59 13
6:41.39 (6:41.39) 14:20.59 (7:39.20)
15 Hyde, Charles 8 Siloam 14:31.58
6:49.79 (6:49.79) 14:31.58 (7:41.79)
16 Ferguson, Troy 8 Pea Ridge 14:32.71 14
6:49.56 (6:49.56) 14:32.71 (7:43.15)
17 Eldridge, Barrett 9 Siloam 14:48.87
6:45.89 (6:45.89) 14:48.87 (8:02.98)
18 Spurlock, Cooper 7 Farmington 14:50.90 15
6:59.95 (6:59.95) 14:50.90 (7:50.95)
19 Seauve, Jacob 7 Siloam 14:55.47
7:10.01 (7:10.01) 14:55.47 (7:45.46)
20 Hansen, Cayden 8 Siloam 15:04.22
6:46.73 (6:46.73) 15:04.22 (8:17.49)
21 Faught, Landyn 9 Farmington 15:05.82 16
6:55.87 (6:55.87) 15:05.82 (8:09.95)
22 Stein, Jacob 8 Pea Ridge 15:12.28 17
7:03.31 (7:03.31) 15:12.28 (8:08.97)
23 Chambers, Blaine 9 Farmington 15:14.54 18
6:51.50 (6:51.50) 15:14.54 (8:23.04)
24 Bounds, Trey 7 Pea Ridge 15:16.07 19
7:07.46 (7:07.46) 15:16.07 (8:08.61)
25 Rodgers, Korbin 7 Siloam 15:18.84
7:22.94 (7:22.94) 15:18.84 (7:55.90)
26 Spurlock, Cannon 7 Farmington 15:28.70 20
7:22.29 (7:22.29) 15:28.70 (8:06.41)
27 Browning, Blaine 7 Farmington 15:36.02 21
7:20.05 (7:20.05) 15:36.02 (8:15.97)
28 Brewer, Jared 8 Siloam 15:37.62
7:22.14 (7:22.14) 15:37.62 (8:15.48)
29 Herndon, Samuel 9 Siloam 15:38.58
6:59.14 (6:59.14) 15:38.58 (8:39.44)
30 Hellard, William 9 Farmington 15:38.78
7:03.79 (7:03.79) 15:38.78 (8:34.99)
31 Blume, Ferdi 8 Siloam 15:40.02
7:15.81 (7:15.81) 15:40.02 (8:24.21)
32 Owens, Riley 8 Siloam 15:44.54
7:24.77 (7:24.77) 15:44.54 (8:19.77)
33 Dixon, Isaac 7 Farmington 15:47.87
7:31.69 (7:31.69) 15:47.87 (8:16.18)
34 Cates, Bric 9 Pea Ridge 15:48.47 22
6:58.11 (6:58.11) 15:48.47 (8:50.36)
35 Lynch, Avery 7 Farmington 15:56.65
7:19.07 (7:19.07) 15:56.65 (8:37.58)
36 Haak, Timothy 7 Siloam 15:58.30
7:28.67 (7:28.67) 15:58.30 (8:29.63)
37 Barksdale, Arles 7 Huntsville 16:02.33 23
7:51.90 (7:51.90) 16:02.33 (8:10.43)
38 Mullikin, Sebasttien 9 Pea Ridge 16:13.50 24
7:28.19 (7:28.19) 16:13.50 (8:45.31)
39 Stout, Ben 9 Siloam 16:16.42
7:24.15 (7:24.15) 16:16.42 (8:52.27)
40 Seitz, Tommy 7 Siloam 16:17.66
7:30.70 (7:30.70) 16:17.66 (8:46.96)
41 Hoskins, Jayden 7 Huntsville 16:24.52 25
7:44.95 (7:44.95) 16:24.52 (8:39.57)
42 Edmisson, Phoenix 8 Pea Ridge 16:27.64 26
7:24.91 (7:24.91) 16:27.64 (9:02.73)
43 Gregory, Samuel 8 Pea Ridge 16:37.69
7:50.71 (7:50.71) 16:37.69 (8:46.98)
44 Phillips, Jayden 8 Farmington 16:38.14
7:48.86 (7:48.86) 16:38.14 (8:49.28)
45 Arrizon, Cruz 7 Berryville 16:39.03 27
7:55.51 (7:55.51) 16:39.03 (8:43.52)
46 Shrum, Jadon 7 Siloam 16:54.07
7:40.50 (7:40.50) 16:54.07 (9:13.57)
47 Becan, Ezekiel 8 Siloam 17:00.61
7:56.92 (7:56.92) 17:00.61 (9:03.69)
48 Hardcastle, Reese 8 Siloam 17:09.80
8:05.39 (8:05.39) 17:09.80 (9:04.41)
49 Galbraith, Nikolas 8 Pea Ridge 17:12.03
7:54.85 (7:54.85) 17:12.03 (9:17.18)
50 Moorman, Jacob 9 Siloam 17:17.05
8:05.00 (8:05.00) 17:17.05 (9:12.05)
51 Fritts, Kyle 8 Huntsville 17:38.34 28
8:01.59 (8:01.59) 17:38.34 (9:36.75)
52 Satterwhite, Drake 8 Pea Ridge 17:39.69
8:02.00 (8:02.00) 17:39.69 (9:37.69)
53 Hernandez, Rolando 9 Pea Ridge 17:41.12
8:04.43 (8:04.43) 17:41.12 (9:36.69)
54 Wall, Gabriel 7 Berryville 17:49.13 29
8:10.49 (8:10.49) 17:49.13 (9:38.64)
55 Seward, Jaren 8 Farmington 17:52.90
8:08.50 (8:08.50) 17:52.90 (9:44.40)
56 Dayberry, Emmitt 7 Pea Ridge 17:54.97
8:09.96 (8:09.96) 17:54.97 (9:45.01)
57 Bowles, William 8 Siloam 17:59.47
7:57.15 (7:57.15) 17:59.47 (10:02.32)
58 Blakely, Josh 9 Farmington 18:17.70
7:56.27 (7:56.27) 18:17.70 (10:21.43)
59 Sharp, Noah 8 Siloam 18:22.87
8:18.74 (8:18.74) 18:22.87 (10:04.13)
60 Ferguson, Jaxson 7 Huntsville 18:24.57 30
8:19.28 (8:19.28) 18:24.57 (10:05.29)
61 Devick, Matthew 8 Huntsville 18:26.77 31
8:28.21 (8:28.21) 18:26.77 (9:58.56)
62 Pickering, Zane 7 Siloam 18:31.88
8:37.46 (8:37.46) 18:31.88 (9:54.42)
63 Malonson, Parker 7 Siloam 18:34.16
8:50.97 (8:50.97) 18:34.16 (9:43.19)
64 Null, Jacob 7 Siloam 18:38.59
8:42.46 (8:42.46) 18:38.59 (9:56.13)
65 Davis, Cayden 8 Huntsville 18:42.85 32
8:32.39 (8:32.39) 18:42.85 (10:10.46)
66 Ramirez, Brendan 7 Siloam 19:12.17
8:41.98 (8:41.98) 19:12.17 (10:30.19)
67 Cruz, Isaac 8 Pea Ridge 19:18.24
8:26.62 (8:26.62) 19:18.24 (10:51.62)
68 Brashears, Riley 8 Farmington 19:25.93
8:55.85 (8:55.85) 19:25.93 (10:30.08)
69 McNeer, Taylor 7 Huntsville 19:31.17 33
8:41.12 (8:41.12) 19:31.17 (10:50.05)
70 Nation, Braylon 7 Siloam 20:16.81
9:07.35 (9:07.35) 20:16.81 (11:09.46)
71 Figeroa, Angel 7 Siloam 20:28.58
9:26.11 (9:26.11) 20:28.58 (11:02.47)
72 Flanagan, Luke 9 Farmington 20:43.62
9:33.98 (9:33.98) 20:43.62 (11:09.64)
73 Fischer, Caden 8 Pea Ridge 21:34.16
9:15.77 (9:15.77) 21:34.16 (12:18.39)
74 Pitts, Ethan 7 Huntsville 22:36.01
9:05.58 (9:05.58) 22:36.01 (13:30.43)
75 Barksdale, Ryan 8 Huntsville 22:36.67
9:11.82 (9:11.82) 22:36.67 (13:24.85)
76 Jacobs, Garrett 9 Pea Ridge 25:00.62
10:50.05 (10:50.05) 25:00.62 (14:10.57)
77 Alvarez, Devin 7 Berryville 25:09.15 34
10:39.72 (10:39.72) 25:09.15 (14:29.43)
78 Alcantar, Daniel 7 Berryville 32:26.62 35
12:36.71 (12:36.71) 32:26.62 (19:49.91)
-- Harrison, Riley 9 Siloam DNF
6:11.76 (6:11.76)
Event 2 Boys 2 Mile Run JH 6A
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men 6A
1 Boatright, Conner 8 Central Juni 12:43.26 1
5:51.60 (5:51.60) 12:43.26 (6:51.66)
2 Reyes, Cruz 9 Central Juni 13:11.59 2
6:15.52 (6:15.52) 13:11.59 (6:56.07)
3 Kelly, Owen 7 Washington 13:17.91 3
6:21.55 (6:21.55) 13:17.91 (6:56.36)
4 Sullivan, Noah 8 Central Juni 13:21.65 4
6:14.23 (6:14.23) 13:21.65 (7:07.42)
5 American-Horse, James 7 Fulbright 13:23.92 5
6:15.34 (6:15.34) 13:23.92 (7:08.58)
6 Mendez, Jonathan 8 Central Juni 13:28.48 6
6:04.09 (6:04.09) 13:28.48 (7:24.39)
7 Fernstrom, Ryan 7 Fulbright 13:30.97 7
6:33.52 (6:33.52) 13:30.97 (6:57.45)
8 Litchford, Ian 8 Central Juni 13:32.79 8
6:19.316 (6:19.316) 13:32.782 (7:13.466)
9 Seavey, Edward 8 Fulbright 13:35.91 9
6:34.15 (6:34.15) 13:35.91 (7:01.76)
10 Macias, Luis 12 Southwest 13:38.96 10
6:13.42 (6:13.42) 13:38.96 (7:25.54)
11 Harris, Carter 7 Fulbright 13:42.06 11
6:32.85 (6:32.85) 13:42.06 (7:09.21)
12 Walker, Elijah 8 Fulbright 13:43.18 12
6:21.20 (6:21.20) 13:43.18 (7:21.98)
13 Roman, Josh 8 Central Juni 13:51.50 13
6:31.36 (6:31.36) 13:51.50 (7:20.14)
14 Ramos, Brandon 9 George Junior High 13:52.98 14
6:25.29 (6:25.29) 13:52.98 (7:27.69)
15 Anderson, Elijah 8 Oakdale Midd 13:56.17 15
6:30.49 (6:30.49) 13:56.17 (7:25.68)
16 Sims, Cade 8 Washington 14:02.56 16
6:40.41 (6:40.41) 14:02.56 (7:22.15)
17 Hernandez, Edgar 12 Southwest 14:02.80 17
6:38.17 (6:38.17) 14:02.80 (7:24.63)
18 Davis, Isaac 8 Washington 14:05.36 18
6:32.19 (6:32.19) 14:05.36 (7:33.17)
19 Beasley, Maddox 7 Washington 14:15.87 19
6:51.85 (6:51.85) 14:15.87 (7:24.02)
20 Blake, Samuel 8 Washington 14:18.11 20
6:40.78 (6:40.78) 14:18.11 (7:37.33)
21 Manjarrez, Julio 9 George Junior High 14:19.17 21
6:47.89 (6:47.89) 14:19.17 (7:31.28)
22 Mayo, Logan 8 Central Juni 14:19.68 22
6:50.43 (6:50.43) 14:19.68 (7:29.25)
23 Semingson, Jackson 7 Fulbright 14:36.37 23
7:04.20 (7:04.20) 14:36.37 (7:32.17)
24 Palacios, Mateo 7 Oakdale Midd 14:44.60 24
7:00.17 (7:00.17) 14:44.60 (7:44.43)
25 Ayala-Razo, Jose 9 George Junior High 14:50.25 25
6:35.88 (6:35.88) 14:50.25 (8:14.37)
26 Black, Connor 7 Washington 14:57.10 26
6:55.58 (6:55.58) 14:57.10 (8:01.52)
27 Brown, Sterling 7 Fulbright 15:00.12 27
7:09.08 (7:09.08) 15:00.12 (7:51.04)
28 Marsiglio, Wyatt 8 Fulbright 15:00.94
7:12.04 (7:12.04) 15:00.94 (7:48.90)
29 Cordero, Angel 9 George Junior High 15:04.23 28
6:44.61 (6:44.61) 15:04.23 (8:19.62)
30 Glenn, Alex 7 Fulbright 15:10.10
7:12.34 (7:12.34) 15:10.10 (7:57.76)
31 Cordero, Yair 9 Southwest 15:12.02 29
6:37.32 (6:37.32) 15:12.02 (8:34.70)
32 Reeh, Brayson 9 Central Juni 15:14.33
6:45.23 (6:45.23) 15:14.33 (8:29.10)
33 Adler, Pierce 7 Fulbright 15:15.63
7:20.67 (7:20.67) 15:15.63 (7:54.96)
34 Hayes, Nevin 7 Fulbright 15:16.89
7:23.96 (7:23.96) 15:16.89 (7:52.93)
35 Lopez, Joshua 9 Central Juni 15:17.13
7:00.02 (7:00.02) 15:17.13 (8:17.11)
36 Valentine, Corbin 7 Washington 15:19.75 30
7:18.01 (7:18.01) 15:19.75 (8:01.74)
37 VanSlooten, Ethan 7 Washington 15:25.61
7:23.27 (7:23.27) 15:25.61 (8:02.34)
38 Smart, Josh 8 Oakdale Midd 15:27.81 31
7:15.90 (7:15.90) 15:27.81 (8:11.91)
39 Allan, Carter 7 Fulbright 15:27.95
7:26.14 (7:26.14) 15:27.95 (8:01.81)
40 Thapa, Shub 7 Fulbright 15:28.56
7:25.09 (7:25.09) 15:28.56 (8:03.47)
41 Gaucin, Eduardo 9 George Junior High 15:34.85 32
7:05.18 (7:05.18) 15:34.85 (8:29.67)
42 Acosta, Jesus 8 George Junior High 15:35.55 33
7:22.80 (7:22.80) 15:35.55 (8:12.75)
43 Rice, Luke 7 Washington 15:37.91
7:23.96 (7:23.96) 15:37.91 (8:13.95)
44 Rivera-Morales, Adiel 8 Fulbright 15:44.87
7:07.74 (7:07.74) 15:44.87 (8:37.13)
45 Quinalty, Cayden 8 Fulbright 15:48.70
7:29.11 (7:29.11) 15:48.70 (8:19.59)
46 Cabrera Garcia, Emiliano 8 Lakeside 15:50.38 34
7:19.19 (7:19.19) 15:50.38 (8:31.19)
47 Soto, Diego 9 Central Juni 15:54.65
7:08.54 (7:08.54) 15:54.65 (8:46.11)
48 McDonald, Max 9 Central Juni 15:56.13
7:02.93 (7:02.93) 15:56.13 (8:53.20)
49 Palfreeman, Brennan 8 Central Juni 15:59.62
7:35.36 (7:35.36) 15:59.62 (8:24.26)
50 Luginbill, Qwentin 7 Washington 16:01.08
7:24.12 (7:24.12) 16:01.08 (8:36.96)
51 Vera, Matson 7 Central Juni 16:02.77
7:29.20 (7:29.20) 16:02.769 (8:33.58)
52 Guardado, Carlos 9 George Junior High 16:02.87 35
7:14.25 (7:14.25) 16:02.87 (8:48.62)
53 Clinton, Brady 7 Central Juni 16:03.24
7:40.42 (7:40.42) 16:03.24 (8:22.82)
54 Hicks, Connor 7 Fulbright 16:04.11
7:45.91 (7:45.91) 16:04.11 (8:18.20)
55 Hinga, Ezra 9 Lakeside 16:05.35 36
7:21.65 (7:21.65) 16:05.35 (8:43.70)
56 Soto, Adan 8 Southwest 16:07.72 37
7:55.08 (7:55.08) 16:07.72 (8:12.64)
57 Gadberry, Jared 9 Central Juni 16:08.18
7:18.68 (7:18.68) 16:08.18 (8:49.50)
58 Centeno, Alexis 8 Southwest 16:08.99 38
7:53.24 (7:53.24) 16:08.99 (8:15.75)
59 Van Lear, Aidan 8 Central Juni 16:09.11
7:35.71 (7:35.71) 16:09.11 (8:33.40)
60 Guerra, Jorge 12 Southwest 16:11.67 39
6:54.87 (6:54.87) 16:11.67 (9:16.80)
61 Manjarrez, Azael 8 George Junior High 16:16.19
7:40.14 (7:40.14) 16:16.19 (8:36.05)
62 Cherry, Andrew 8 Central Juni 16:17.06
7:20.43 (7:20.43) 16:17.06 (8:56.63)
63 Ernst, Beau 7 Washington 16:17.69
7:43.77 (7:43.77) 16:17.69 (8:33.92)
64 Sandefur, Jeb 12 Southwest 16:18.12 40
8:02.08 (8:02.08) 16:18.12 (8:16.04)
65 Graves, Xander 7 Washington 16:21.15
7:54.37 (7:54.37) 16:21.15 (8:26.78)
66 Calderon, Jonathan 8 George Junior High 16:22.33
7:46.38 (7:46.38) 16:22.33 (8:35.95)
67 Hannah, Aiden 7 Washington 16:22.73
7:32.72 (7:32.72) 16:22.73 (8:50.01)
68 Nieto, Omar 7 Washington 16:24.57
7:36.37 (7:36.37) 16:24.563 (8:48.21)
69 Perez, Pedro 9 George Junior High 16:26.85
7:37.27 (7:37.27) 16:26.85 (8:49.58)
70 Jackson, Evan 7 Fulbright 16:28.68
7:52.66 (7:52.66) 16:28.68 (8:36.02)
71 Ullmer, Nick 7 Fulbright 16:29.67
7:52.18 (7:52.18) 16:29.67 (8:37.49)
72 Ward, Noah 7 Central Juni 16:34.00
8:06.54 (8:06.54) 16:34.00 (8:27.46)
73 Interiano, Steve 7 Southwest 16:36.19
7:57.61 (7:57.61) 16:36.19 (8:38.58)
74 Hartfield, Anderson 7 Washington 16:38.20
7:50.02 (7:50.02) 16:38.20 (8:48.18)
75 Anglin, Aidan 8 Oakdale Midd 16:40.97 41
7:45.72 (7:45.72) 16:40.97 (8:55.25)
76 Krauft, Hudson 7 Central Juni 16:41.71
8:06.86 (8:06.86) 16:41.71 (8:34.85)
77 Chavez, Jesus 9 George Junior High 16:44.79
8:06.90 (8:06.90) 16:44.79 (8:37.89)
78 Bayles, Henson 7 Washington 16:46.72
7:58.24 (7:58.24) 16:46.72 (8:48.48)
79 Garcia, Oscar 7 Southwest 16:47.60
7:47.72 (7:47.72) 16:47.60 (8:59.88)
80 Martin, AJ 7 Fulbright 16:49.17
7:57.85 (7:57.85) 16:49.17 (8:51.32)
81 Rivas, Francisco 9 George Junior High 16:49.27
7:45.76 (7:45.76) 16:49.27 (9:03.51)
82 Gilland, Gavin 7 Washington 16:54.57
8:03.87 (8:03.87) 16:54.57 (8:50.70)
83 Jenkins, Keeghan 7 Fulbright 16:56.02
7:52.99 (7:52.99) 16:56.02 (9:03.03)
84 H, Nicholas 7 Fulbright 16:59.22
8:11.35 (8:11.35) 16:59.22 (8:47.87)
85 Chaney, Aden 9 Southwest 17:02.46
7:24.75 (7:24.75) 17:02.46 (9:37.71)
86 Maldonado, Allen 7 George Junior High 17:02.55
8:06.46 (8:06.46) 17:02.55 (8:56.09)
87 Pederson, Eric 7 Fulbright 17:09.33
8:04.31 (8:04.31) 17:09.33 (9:05.02)
88 Garcia, Jesus 7 George Junior High 17:15.45
7:40.23 (7:40.23) 17:15.45 (9:35.22)
89 Campagnola, Dante 8 Central Juni 17:19.61
7:58.55 (7:58.55) 17:19.61 (9:21.06)
90 Villagran-Garcia, Gustav 7 George Junior High 17:27.11
8:10.65 (8:10.65) 17:27.11 (9:16.46)
91 Sandoval, Henry 8 Lakeside 17:27.52 42
8:24.01 (8:24.01) 17:27.52 (9:03.51)
92 Abeyagunawardene, Tishar 7 Fulbright 17:28.36
8:19.66 (8:19.66) 17:28.36 (9:08.70)
93 Tankersley, Andrew 8 Central Juni 17:30.40
8:02.58 (8:02.58) 17:30.40 (9:27.82)
94 Lee, Colton 7 Central Juni 17:32.03
8:31.87 (8:31.87) 17:32.03 (9:00.16)
95 Gadberry, Jackson 7 Central Juni 17:34.42
8:05.95 (8:05.95) 17:34.42 (9:28.47)
96 Carillo, Hugo 9 Lakeside 17:38.02 43
8:08.69 (8:08.69) 17:38.02 (9:29.33)
97 Braden, Dakota 8 Central Juni 17:38.55
8:16.60 (8:16.60) 17:38.55 (9:21.95)
98 Jacobs, Kadean 7 Fulbright 17:40.28
8:35.31 (8:35.31) 17:40.28 (9:04.97)
99 Flynt, Mason 8 Central Juni 17:41.88
8:06.55 (8:06.55) 17:41.88 (9:35.33)
100 Shields, Grayson 7 Fulbright 17:42.52
8:34.07 (8:34.07) 17:42.52 (9:08.45)
101 Charlesworth, Luke 7 Washington 17:42.71
8:03.78 (8:03.78) 17:42.71 (9:38.93)
102 Knaust, Cayden 8 Central Juni 17:47.35
8:13.29 (8:13.29) 17:47.35 (9:34.06)
103 Henning, Dak 8 Central Juni 17:50.57
8:24.07 (8:24.07) 17:50.57 (9:26.50)
104 Brooks, Joseph 7 Washington 17:58.20
8:26.56 (8:26.56) 17:58.20 (9:31.64)
105 Flores, Dydder 7 Oakdale Midd 18:02.39 44
8:12.77 (8:12.77) 18:02.39 (9:49.62)
106 Renfro, Kohyn 7 Fulbright 18:05.80
7:51.27 (7:51.27) 18:05.80 (10:14.53)
107 Llanito, Jose 8 George Junior High 18:08.79
8:27.58 (8:27.58) 18:08.79 (9:41.21)
108 Gutierrez, Cesar 8 Lakeside 18:09.57 45
8:05.99 (8:05.99) 18:09.57 (10:03.58)
109 Villa Jimenez, Marco 8 Lakeside 18:13.60 46
8:12.59 (8:12.59) 18:13.60 (10:01.01)
110 Hernandez, Adrian 7 George Junior High 18:14.44
8:14.09 (8:14.09) 18:14.44 (10:00.35)
111 Allen, Caleb 8 Central Juni 18:20.35
8:31.42 (8:31.42) 18:20.35 (9:48.93)
112 Sutton, Charlie 7 Central Juni 18:21.21
8:33.38 (8:33.38) 18:21.21 (9:47.83)
113 Sanchez, Eliotl 7 Southwest 18:22.52
8:16.68 (8:16.68) 18:22.52 (10:05.84)
114 Dominguez, Jesus 9 Lakeside 18:24.00 47
8:42.17 (8:42.17) 18:24.00 (9:41.83)
115 Luttrell, mason 8 Oakdale Midd 18:25.80 48
8:20.29 (8:20.29) 18:25.80 (10:05.51)
116 Beasha, Maxon 9 Lakeside 18:27.97
8:39.71 (8:39.71) 18:27.97 (9:48.26)
117 Mims, Merrick 8 Central Juni 18:32.92
8:14.18 (8:14.18) 18:32.92 (10:18.74)
118 Coleman, Logan 7 Fulbright 18:34.23
18:33.94 (18:33.94) 18:34.221 (0.30)
119 Gonzalez, Diego 8 Southwest 18:35.25
8:24.15 (8:24.15) 18:35.25 (10:11.10)
120 Barris, Jaden 8 Central Juni 18:36.94
8:38.89 (8:38.89) 18:36.94 (9:58.05)
121 Wade, Dixon 7 Fulbright 18:54.84
8:42.56 (8:42.56) 18:54.84 (10:12.28)
122 Ewalt, Kasper 8 Oakdale Midd 18:55.99 49
8:35.38 (8:35.38) 18:55.99 (10:20.61)
123 Sandoval, Bryan 7 Southwest 18:58.50
7:47.75 (7:47.75) 18:58.50 (11:10.75)
124 Fuentes, Jorge 9 Southwest 19:02.91
7:58.89 (7:58.89) 19:02.91 (11:04.02)
125 Wheat, Will 7 Central Juni 19:03.17
8:51.14 (8:51.14) 19:03.17 (10:12.03)
126 Carr, Jordan 7 Fulbright 19:03.70
8:57.33 (8:57.33) 19:03.70 (10:06.37)
127 Lemus, Rony 7 Oakdale Midd 19:15.25
