PrimeTime Timing - Contractor License                       9/28/2019 - 11:54 AM
                      Berryville Bobcat Back 40 - 9/28/2019                      
                                      2019                                       
                                    9/28/2019                                    
 
Event 1  Girls 2 Mile Run JH 1A-3A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 1A-3A                                                            
  1 Wilhelm, Karina            8 St Joseph             14:22.68    1             
     6:44.48 (6:44.48)      14:22.68 (7:38.20)                                   
  2 Edgmon, Callie             7 Kingston              16:22.35                  
     7:25.71 (7:25.71)      16:22.35 (8:56.64)                                   
  3 Espinoza, Breanna          9 Bergman High School   16:27.45    2             
     7:43.41 (7:43.41)      16:27.45 (8:44.04)                                   
  4 Dunn, Averie               7 Kingston              16:39.58                  
     7:42.80 (7:42.80)      16:39.58 (8:56.78)                                   
  5 Caviness, Emma             9 The New School        16:41.44                  
     7:49.50 (7:49.50)      16:41.44 (8:51.94)                                   
  6 Armendinger, Reidee        8 The New School        16:44.65                  
     7:52.47 (7:52.47)      16:44.65 (8:52.18)                                   
  7 Caviness, Faith            9 The New School        16:45.33                  
     7:50.91 (7:50.91)      16:45.33 (8:54.42)                                   
  8 Linares, Mia               6 St Joseph             17:01.23    3             
     7:47.71 (7:47.71)      17:01.23 (9:13.52)                                   
  9 Hartness, Lila             8 Kingston              17:02.89                  
     7:51.90 (7:51.90)      17:02.89 (9:10.99)                                   
 10 Burleson, Jalen            9 Bergman High School   17:35.55    4             
     7:52.85 (7:52.85)      17:35.55 (9:42.70)                                   
 11 Henry, Cat                 8 The New School        17:43.98                  
     8:08.42 (8:08.42)      17:43.98 (9:35.56)                                   
 12 Garcia, Vanessa            7 St Joseph             17:45.96    5             
     8:00.32 (8:00.32)      17:45.96 (9:45.64)                                   
 13 Kirk, Amber                7 Eureka JH             17:49.19    6             
     8:10.87 (8:10.87)      17:49.19 (9:38.32)                                   
 14 Allen, Maya                7 Bergman High School   18:14.35    7             
     8:21.73 (8:21.73)      18:14.35 (9:52.62)                                   
 15 Jackson, Allison           7 Bergman High School   18:40.61    8             
     8:27.87 (8:27.87)     18:40.61 (10:12.74)                                   
 16 Cid, Kimberly              8 Green Forest          19:00.24    9             
     8:54.68 (8:54.68)     19:00.24 (10:05.56)                                   
 17 Pohlmeier, Clare           6 St Joseph             19:40.13   10             
     8:55.63 (8:55.63)     19:40.13 (10:44.50)                                   
 18 Ortiz, Stephany            6 St Joseph             19:54.06   11             
     9:00.38 (9:00.38)     19:54.06 (10:53.68)                                   
 19 Crider, Ana                8 Eureka JH             20:20.42   12             
     9:18.88 (9:18.88)     20:20.42 (11:01.54)                                   
 20 Walls, Summer              9 Flippin High School   20:25.10   13             
     9:32.94 (9:32.94)     20:25.10 (10:52.16)                                   
 21 Calderon, Natalie          9 Green Forest          20:27.58   14             
     9:14.92 (9:14.92)     20:27.58 (11:12.66)                                   
 22 Goodman, Shiloh            7 Eureka JH             20:34.76   15             
     8:46.84 (8:46.84)     20:34.76 (11:47.92)                                   
 23 Lovelace, Shay             7 Bergman High School   20:48.99   16             
     9:35.02 (9:35.02)     20:48.99 (11:13.97)                                   
 24 Holtmann, Madelyn          8 Shell Knob School     21:26.83                  
     9:51.47 (9:51.47)     21:26.83 (11:35.36)                                   
 25 Kapelski, Kristney         7 Flippin High School   21:35.78   17             
     9:50.12 (9:50.12)     21:35.78 (11:45.66)                                   
 26 Almaraz, Jayleen           9 Thaden School         21:36.95                  
     9:30.02 (9:30.02)     21:36.95 (12:06.93)                                   
 27 Ermay, Stina               8 Green Forest          22:07.87   18             
     9:37.48 (9:37.48)     22:07.87 (12:30.39)                                   
 28 Kelly, Hannah              9 Eureka JH             22:40.15   19             
   10:35.68 (10:35.68)     22:40.15 (12:04.47)                                   
 29 Rehrig, Kacy Jo            7 Flippin High School   22:48.99   20             
     9:44.88 (9:44.88)     22:48.99 (13:04.11)                                   
 30 Alvarado, Mahalie          7 Green Forest          22:49.70   21             
     9:39.80 (9:39.80)     22:49.70 (13:09.90)                                   
 31 McMillan, Sara             8 Arkansas Art          23:19.32                  
   10:16.30 (10:16.30)     23:19.32 (13:03.02)                                   
 32 Aday, Hannah               7 Green Forest          23:28.90   22             
   10:21.68 (10:21.68)     23:28.90 (13:07.22)                                   
 33 Dill, Lilly                7 Green Forest          23:29.25   23             
   10:21.38 (10:21.38)     23:29.25 (13:07.87)                                   
 34 Anderson, Janelle          7 Eureka JH             23:39.70   24             
   10:29.45 (10:29.45)     23:39.70 (13:10.25)                                   
 35 Bassett, Ella              8 St Joseph             24:32.91   25             
   10:46.29 (10:46.29)     24:32.91 (13:46.62)                                   
 36 Hernandez, Keilee          6 St Joseph             24:38.84   26             
   10:46.05 (10:46.05)     24:38.84 (13:52.79)                                   
 37 Tuinstra, Lorelai          7 Decatur High          25:33.62                  
   10:38.33 (10:38.33)     25:33.62 (14:55.29)                                   
 38 yang, snow                 7 Arkansas Art          26:24.80                  
   11:40.74 (11:40.74)     26:24.80 (14:44.06)                                   
 39 McNair, Shelbie            7 Flippin High School   26:52.94   27             
   11:17.98 (11:17.98)     26:52.94 (15:34.96)                                   
 40 Hickey, Rylee              7 Flippin High School   26:54.38   28             
   11:43.43 (11:43.43)     26:54.38 (15:10.95)                                   
 41 Reyes, Haddasah            7 Green Forest          27:08.02   29             
   11:19.31 (11:19.31)     27:08.02 (15:48.71)                                   
 42 Kilbourn, Raidon           9 Kingston              27:57.52                  
   27:57.34 (27:57.34)        27:57.516 (0.19)                                   
 43 Ferrigni, Tess             7 Arkansas Art          30:15.42                  
   12:26.30 (12:26.30)     30:15.42 (17:49.12)                                   
Event 1  Girls 2 Mile Run JH 4A-5A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 4A-5A                                                            
  1 Slater, Ellen              8 Siloam                15:14.23    1             
     7:11.42 (7:11.42)      15:14.23 (8:02.81)                                   
  2 Estrada, Gisselle          9 Berryville            15:19.93    2             
     7:00.76 (7:00.76)      15:19.93 (8:19.17)                                   
  3 Luedtke, Katelyn           7 Pea Ridge             15:28.23    3             
     7:07.86 (7:07.86)      15:28.23 (8:20.37)                                   
  4 Anglin, Isabel             8 Siloam                15:29.80    4             
     7:30.16 (7:30.16)      15:29.80 (7:59.64)                                   
  5 Smith, Shelby              8 Siloam                15:30.30    5             
     7:10.82 (7:10.82)      15:30.30 (8:19.48)                                   
  6 Paine, Jordyn              8 Farmington            15:49.96    6             
     7:12.95 (7:12.95)      15:49.96 (8:37.01)                                   
  7 Granderson, Chloe          8 Siloam                16:30.15    7             
     7:50.44 (7:50.44)      16:30.15 (8:39.71)                                   
  8 Pilcher, Addison           8 Siloam                16:36.39    8             
     7:47.92 (7:47.92)      16:36.39 (8:48.47)                                   
  9 Amos, Astralia             7 Berryville            16:44.69    9             
     7:43.85 (7:43.85)      16:44.69 (9:00.84)                                   
 10 Smith, Carly               8 Berryville            16:49.42   10             
     7:41.87 (7:41.87)      16:49.42 (9:07.55)                                   
 11 Raines, RyLee              8 Pea Ridge             16:49.69   11             
     7:50.58 (7:50.58)      16:49.69 (8:59.11)                                   
 12 Davidson, Justine          8 Farmington            16:56.22   12             
     7:58.31 (7:58.31)      16:56.22 (8:57.91)                                   
 13 Church, Bailey             7 Siloam                17:01.53   13             
     7:32.33 (7:32.33)      17:01.53 (9:29.20)                                   
 14 McBurnett, Gabby           7 Farmington            17:10.11   14             
     7:58.05 (7:58.05)      17:10.11 (9:12.06)                                   
 15 Perez, Elizabeth           9 Berryville            17:15.88   15             
     7:56.18 (7:56.18)      17:15.88 (9:19.70)                                   
 16 Gonzalez, Estela           7 Siloam                17:26.32   16             
     8:00.26 (8:00.26)      17:26.32 (9:26.06)                                   
 17 Vincent, Maddie            9 Pea Ridge             17:30.62   17             
     8:00.99 (8:00.99)      17:30.62 (9:29.63)                                   
 18 Gilbreath, Ryleigh         9 Pea Ridge             17:31.18   18             
     7:18.02 (7:18.02)     17:31.18 (10:13.16)                                   
 19 Bradley, Marylauren        7 Farmington            17:32.72   19             
     7:57.87 (7:57.87)      17:32.72 (9:34.85)                                   
 20 Parton, Tessa              7 Berryville            17:33.77   20             
     7:54.64 (7:54.64)      17:33.77 (9:39.13)                                   
 21 Rine, Rachel               9 Siloam                17:49.33                  
     7:45.35 (7:45.35)     17:49.33 (10:03.98)                                   
 22 Dewey, Caroline            7 Siloam                17:55.50                  
     8:29.78 (8:29.78)      17:55.50 (9:25.72)                                   
 23 Knapp, Bella               7 Berryville            18:00.21   21             
     8:20.04 (8:20.04)      18:00.21 (9:40.17)                                   
 24 Polley, Kate               7 Farmington            18:07.00   22             
     8:19.81 (8:19.81)      18:07.00 (9:47.19)                                   
 25 Carter, Avery              8 Siloam                18:08.20                  
     8:29.29 (8:29.29)      18:08.20 (9:38.91)                                   
 26 Wilkie, Lilian             8 Siloam                18:11.75                  
     8:37.38 (8:37.38)      18:11.75 (9:34.37)                                   
 27 Floyd, Anna                9 Siloam                18:13.56                  
     8:18.19 (8:18.19)      18:13.56 (9:55.37)                                   
 28 Timboe, Annika             7 Siloam                18:17.23                  
     8:29.79 (8:29.79)      18:17.23 (9:47.44)                                   
 29 Culpepper, Jenna           8 Farmington            18:20.46   23             
     8:24.55 (8:24.55)      18:20.46 (9:55.91)                                   
 30 Boyle, Shae                8 Farmington            18:23.07   24             
     8:33.06 (8:33.06)      18:23.07 (9:50.01)                                   
 31 Nequiz, Alison             9 Berryville            18:31.47   25             
     8:27.52 (8:27.52)     18:31.47 (10:03.95)                                   
 32 Archer, Christina          8 Farmington            18:34.24                  
     8:24.73 (8:24.73)     18:34.24 (10:09.51)                                   
 33 Fox, Hailey                7 Siloam                18:42.49                  
     8:59.57 (8:59.57)      18:42.49 (9:42.92)                                   
 34 Harris, Hadley             7 Pea Ridge             18:49.88   26             
     8:31.24 (8:31.24)     18:49.88 (10:18.64)                                   
 35 Long, Zariel               8 Berryville            18:52.21                  
     8:21.81 (8:21.81)     18:52.21 (10:30.40)                                   
 36 Scogin, Lindsey            9 Farmington            18:55.85                  
     8:22.48 (8:22.48)     18:55.85 (10:33.37)                                   
 37 Mueller, Bethany           9 Farmington            19:04.23                  
     8:34.31 (8:34.31)     19:04.23 (10:29.92)                                   
 38 Jones, Ava                 7 Siloam                19:06.36                  
     8:36.48 (8:36.48)     19:06.36 (10:29.88)                                   
 39 Foster, Micah              9 Farmington            19:09.55                  
     8:34.19 (8:34.19)     19:09.55 (10:35.36)                                   
 40 Frost, Kathryne            7 Siloam                19:12.47                  
     8:53.37 (8:53.37)     19:12.47 (10:19.10)                                   
 41 Harris, Faith              8 Siloam                19:29.19                  
     8:38.15 (8:38.15)     19:29.19 (10:51.04)                                   
 42 Fritts, Kaylee             7 Huntsville            19:33.29                  
     8:56.44 (8:56.44)     19:33.29 (10:36.85)                                   
 43 Hernandez, Erika           8 Berryville            19:36.71                  
     8:45.86 (8:45.86)     19:36.71 (10:50.85)                                   
 44 Scott, Emily               7 Pea Ridge             19:40.74   27             
     8:36.06 (8:36.06)     19:40.74 (11:04.68)                                   
 45 Tidwell, Kylee             8 Pea Ridge             19:46.23   28             
     8:43.48 (8:43.48)     19:46.23 (11:02.75)                                   
 46 Seauve, Naomi              7 Siloam                19:53.90                  
     9:16.97 (9:16.97)     19:53.90 (10:36.93)                                   
 47 Chavez-Vasquez, Cindy      7 Siloam                19:57.05                  
     9:04.59 (9:04.59)     19:57.05 (10:52.46)                                   
 48 Caceres, Jasmine           7 Siloam                20:00.61                  
     9:08.71 (9:08.71)     20:00.61 (10:51.90)                                   
 49 Vincent, Lucey             7 Pea Ridge             20:12.81                  
     8:51.31 (8:51.31)     20:12.81 (11:21.50)                                   
 50 Schtakleff, Malaya         8 Farmington            20:37.22                  
     9:42.37 (9:42.37)     20:37.22 (10:54.85)                                   
 51 Keiffer, Addison           7 Siloam                20:56.26                  
     9:57.88 (9:57.88)     20:56.26 (10:58.38)                                   
 52 Hostler, Nyah              9 Siloam                20:56.74                  
     9:37.53 (9:37.53)     20:56.74 (11:19.21)                                   
 53 Fields, Laura              8 Siloam                20:57.04                  
     9:57.99 (9:57.99)     20:57.04 (10:59.05)                                   
 54 Jansson, Kayla             7 Farmington            21:13.41                  
     9:50.52 (9:50.52)     21:13.41 (11:22.89)                                   
 55 Lykins, Malia              7 Siloam                21:16.15                  
     9:45.97 (9:45.97)     21:16.15 (11:30.18)                                   
 56 Brisson, Danielle          7 Siloam                21:38.55                  
     9:59.06 (9:59.06)     21:38.55 (11:39.49)                                   
 57 Keaton, Olivia             9 Farmington            21:39.91                  
     9:57.55 (9:57.55)     21:39.91 (11:42.36)                                   
 58 Evans, Robbie              9 Farmington            21:59.84                  
     9:13.64 (9:13.64)     21:59.84 (12:46.20)                                   
 59 Allen, Maya                8 Farmington            22:41.57                  
     9:13.64 (9:13.64)     22:41.57 (13:27.93)                                   
 60 McKinney, Faith            7 Berryville            23:07.93                  
     9:17.03 (9:17.03)     23:07.93 (13:50.90)                                   
 61 Peal, Maebre               8 Pea Ridge             23:08.40                  
   10:19.93 (10:19.93)     23:08.40 (12:48.47)                                   
 62 Stychalski, Kayla Jo       9 Farmington            24:10.43                  
   10:31.42 (10:31.42)     24:10.43 (13:39.01)                                   
 63 Atkins, Sophia             7 Siloam                24:29.57                  
   11:38.35 (11:38.35)     24:29.57 (12:51.22)                                   
 64 Ward, Kenzy                8 Farmington            24:34.40                  
     9:50.48 (9:50.48)     24:34.40 (14:43.92)                                   
 65 Grothaus, Trella           7 Farmington            25:04.70                  
   10:56.58 (10:56.58)     25:04.70 (14:08.12)                                   
 66 Broeker, Shayleigh         9 Berryville            25:06.78                  
   10:43.85 (10:43.85)     25:06.78 (14:22.93)                                   
 67 Alcantar, Sandra           9 Berryville            25:46.23                  
   11:11.66 (11:11.66)     25:46.23 (14:34.57)                                   
 68 Key, Arianna               7 Pea Ridge             25:57.80                  
   11:30.17 (11:30.17)     25:57.80 (14:27.63)                                   
 69 Thurstenson, Mary          8 Siloam                26:59.03                  
   11:42.38 (11:42.38)     26:59.03 (15:16.65)                                   
 70 Goetz, Ardelle             7 Siloam                29:36.33                  
   29:36.24 (29:36.24)        29:36.326 (0.10)                                   
 71 Punchak, Rylie             8 Berryville            33:09.85                  
   33:09.84 (33:09.84)        33:09.849 (0.02)                                   
 72 Plumblee, Destini          7 Berryville            33:29.16                  
   33:29.00 (33:29.00)        33:29.160 (0.17)                                   
Event 1  Girls 2 Mile Run JH 6A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 6A                                                               
  1 Sawyer, Ava                8 Central Juni          14:00.74    1             
     6:34.12 (6:34.12)      14:00.74 (7:26.62)                                   
  2 Stafford, Kyndal           8 Washington            14:46.86    2             
     6:52.13 (6:52.13)      14:46.86 (7:54.73)                                   
  3 Odaniel, Devyn             8 Fulbright             14:59.60    3             
     6:58.09 (6:58.09)     14:59.597 (8:01.52)                                   
  4 Hurley, Macey              8 Washington            15:12.76    4             
     7:04.32 (7:04.32)      15:12.76 (8:08.44)                                   
  5 Schaben, Emily             8 Central Juni          15:51.13    5             
     7:29.96 (7:29.96)      15:51.13 (8:21.17)                                   
  6 LeBlanc, Payton            8 Central Juni          15:53.90    6             
     7:29.26 (7:29.26)      15:53.90 (8:24.64)                                   
  7 Osborne, Caroline          8 Oakdale Midd          16:01.46    7             
     7:31.42 (7:31.42)      16:01.46 (8:30.04)                                   
  8 Ammons, Riley              8 Fulbright             16:02.74    8             
     7:33.24 (7:33.24)     16:02.737 (8:29.51)                                   
  9 Haikey, Olivia             7 Washington            16:05.18    9             
     7:22.85 (7:22.85)      16:05.18 (8:42.33)                                   
 10 Graves, Mackenzie          8 Washington            16:14.63   10             
     7:26.12 (7:26.12)      16:14.63 (8:48.51)                                   
 11 Perez, Passion             8 Southwest             16:21.10   11             
     7:23.88 (7:23.88)      16:21.10 (8:57.22)                                   
 12 Soto, Cindy                8 Southwest             16:21.49   12             
     7:30.12 (7:30.12)      16:21.49 (8:51.37)                                   
 13 Rodriguez, Kate            8 Lakeside              16:28.23   13             
     7:37.90 (7:37.90)      16:28.23 (8:50.33)                                   
 14 Hickman, Keiley            8 Washington            16:31.24   14             
     7:39.77 (7:39.77)      16:31.24 (8:51.47)                                   
 15 Pickel, Josie              7 Washington            16:34.95   15             
     7:38.31 (7:38.31)      16:34.95 (8:56.64)                                   
 16 Araujo, Mayra              9 George Junior High    16:51.02   16             
     7:54.45 (7:54.45)      16:51.02 (8:56.58)                                   
 17 Nichols, Hannah            7 Central Juni          16:52.20   17             
     7:57.97 (7:57.97)      16:52.20 (8:54.23)                                   
 18 Scheele, Leah              7 Washington            16:56.67   18             
     7:48.30 (7:48.30)      16:56.67 (9:08.37)                                   
 19 Ditch, Katie               7 Central Juni          17:00.31   19             
     7:55.45 (7:55.45)      17:00.31 (9:04.86)                                   
 20 Carter, Ainslee            7 Central Juni          17:02.75   20             
     7:54.15 (7:54.15)      17:02.75 (9:08.60)                                   
 21 Shelly, Laney              8 Washington            17:06.03                  
     7:34.97 (7:34.97)      17:06.03 (9:31.06)                                   
 22 Baldrige, Tabitha          7 Washington            17:07.25                  
     8:10.07 (8:10.07)      17:07.25 (8:57.18)                                   
 23 Hudson, Kaitlynn           8 Central Juni          17:16.18   21             
     7:48.47 (7:48.47)      17:16.18 (9:27.71)                                   
 24 Sherwood, Emma             7 Washington            17:22.08                  
     8:06.50 (8:06.50)      17:22.08 (9:15.58)                                   
 25 Mason, Cadence             7 Central Juni          17:28.58                  
     8:02.88 (8:02.88)      17:28.58 (9:25.70)                                   
 26 Calderon, Gisselle         9 George Junior High    17:29.16   22             
     8:29.91 (8:29.91)      17:29.16 (8:59.25)                                   
 27 Gadberry, Olivia           7 Central Juni          17:31.03                  
     7:49.08 (7:49.08)      17:31.03 (9:41.95)                                   
 28 Mathis, Haley              8 Oakdale Midd          17:33.71   23             
     8:04.62 (8:04.62)      17:33.71 (9:29.09)                                   
 29 Sanders, Grayson           8 Central Juni          17:35.29                  
     8:23.69 (8:23.69)      17:35.29 (9:11.60)                                   
 30 Gulbransen, Brightyn       7 Washington            17:36.88                  
     8:26.59 (8:26.59)      17:36.88 (9:10.29)                                   
 31 Stewart, Ava               7 Central Juni          17:46.43                  
     8:14.23 (8:14.23)      17:46.43 (9:32.20)                                   
 32 Ehrhardt, Abby             7 Central Juni          17:46.76                  
     8:23.39 (8:23.39)      17:46.76 (9:23.37)                                   
 33 Davis, Gracie              7 Washington            17:48.28                  
     8:07.01 (8:07.01)      17:48.28 (9:41.27)                                   
 34 Nabors, Emily              7 Central Juni          17:58.32                  
     8:14.42 (8:14.42)      17:58.32 (9:43.90)                                   
 35 Keith, Sydney              9 Central Juni          18:02.07                  
     8:24.62 (8:24.62)      18:02.07 (9:37.45)                                   
 36 Maestri, Lola              8 Central Juni          18:02.20                  
     8:25.05 (8:25.05)      18:02.20 (9:37.15)                                   
 37 Warner, Olivia             7 Fulbright             18:07.97   24             
     8:50.98 (8:50.98)     18:07.962 (9:16.99)                                   
 38 Nguyen, Eden               7 Fulbright             18:12.02   25             
     8:30.99 (8:30.99)     18:12.020 (9:41.04)                                   
 39 Shelton, Isabella          7 Fulbright             18:13.64   26             
     8:50.89 (8:50.89)     18:13.637 (9:22.76)                                   
 40 Chavez, Cecilia            7 Oakdale Midd          18:15.21   27             
     8:23.99 (8:23.99)      18:15.21 (9:51.22)                                   
 41 Gartside, Laci             9 Central Juni          18:19.83                  
     8:07.34 (8:07.34)     18:19.83 (10:12.49)                                   
 42 Freeman, Ruby              7 Fulbright             18:25.74   28             
     8:52.40 (8:52.40)     18:25.735 (9:33.34)                                   
 43 Rojas, Naomi               7 Fulbright             18:28.55   29             
     8:52.00 (8:52.00)     18:28.541 (9:36.55)                                   
 44 Pena, Jennica              7 Central Juni          18:28.68                  
     8:23.18 (8:23.18)     18:28.68 (10:05.50)                                   
 45 Eggers, Abigail            9 George Junior High    18:29.98   30             
     8:45.24 (8:45.24)      18:29.98 (9:44.74)                                   
 46 Andersen, Avery            8 Central Juni          18:37.71                  
     9:01.19 (9:01.19)      18:37.71 (9:36.52)                                   
 47 Wright, Kenlei             8 George Junior High    18:42.09   31             
     8:25.99 (8:25.99)     18:42.09 (10:16.10)                                   
 48 Alvarez, Ana               7 Washington            18:47.63                  
     8:34.97 (8:34.97)     18:47.63 (10:12.66)                                   
 49 Estes, Emily               7 Fulbright             18:50.64                  
     8:58.09 (8:58.09)     18:50.631 (9:52.55)                                   
 50 Thiessen, Amelia           8 Central Juni          18:56.06                  
     9:07.56 (9:07.56)      18:56.06 (9:48.50)                                   
 51 Davis, Shelby              9 Central Juni          18:56.85                  
     8:38.04 (8:38.04)     18:56.85 (10:18.81)                                   
 52 Trancoso, Kate             8 Oakdale Midd          18:58.12   32             
     8:53.99 (8:53.99)     18:58.12 (10:04.13)                                   
 53 Stamps, Makenna            9 Central Juni          19:01.17                  
     8:32.83 (8:32.83)     19:01.17 (10:28.34)                                   
 54 Pedraza, Gitsell           8 Lakeside              19:02.43   33             
     8:53.22 (8:53.22)     19:02.43 (10:09.21)                                   
 55 Johnson, Reagan            7 Central Juni          19:05.73                  
     9:01.59 (9:01.59)     19:05.73 (10:04.14)                                   
 56 Phillips, Cambrie          7 Fulbright             19:20.03                  
     9:07.88 (9:07.88)    19:20.029 (10:12.16)                                   
 57 Solis, Brianna             9 George Junior High    19:20.49   34             
     8:47.85 (8:47.85)     19:20.49 (10:32.64)                                   
 58 Ramirez, Kylie             7 George Junior High    19:22.94   35             
     8:49.66 (8:49.66)     19:22.94 (10:33.28)                                   
 59 Mattingly, Breyanna        8 Southwest             19:23.12   36             
     9:00.47 (9:00.47)     19:23.12 (10:22.65)                                   
 60 Chavez Vega, Kaylee        8 Lakeside              19:28.87   37             
     8:38.40 (8:38.40)     19:28.87 (10:50.47)                                   
 61 Laughlin, Dylan            8 Washington            19:31.15                  
     8:31.07 (8:31.07)     19:31.15 (11:00.08)                                   
 62 Sanford, M.K.              7 Southwest             19:32.30   38             
     8:36.89 (8:36.89)     19:32.30 (10:55.41)                                   
 63 Roach, Brooklee            7 Southwest             19:34.47   39             
     8:36.66 (8:36.66)     19:34.47 (10:57.81)                                   
 64 Hassebrock, Lilygrace      7 Central Juni          19:36.78                  
     8:39.30 (8:39.30)     19:36.78 (10:57.48)                                   
 65 Kloss, Kenzie              8 Fulbright             19:40.44                  
     9:06.08 (9:06.08)    19:40.436 (10:34.37)                                   
 66 Loera, Abigail             9 Lakeside              19:42.09   40             
     9:51.03 (9:51.03)      19:42.09 (9:51.06)                                   
 67 Butler, Mia                8 Central Juni          19:55.76                  
     8:45.58 (8:45.58)     19:55.76 (11:10.18)                                   
 68 Bravo, Dianna              9 George Junior High    19:59.05   41             
     9:17.82 (9:17.82)     19:59.05 (10:41.23)                                   
 69 Arrant, Sydney             9 Central Juni          20:01.26                  
     9:06.21 (9:06.21)     20:01.26 (10:55.05)                                   
 70 Mata-Razo, Jennifer        7 George Junior High    20:04.57                  
     8:58.11 (8:58.11)     20:04.57 (11:06.46)                                   
 71 Nedrow-Jones, Alexus       8 Lakeside              20:06.91   42             
     8:23.81 (8:23.81)     20:06.91 (11:43.10)                                   
 72 Hatch, Mazzy               8 Central Juni          20:07.32                  
     9:07.68 (9:07.68)     20:07.32 (10:59.64)                                   
 73 Dillon, Kyla               7 Southwest             20:12.46   43             
     9:17.15 (9:17.15)     20:12.46 (10:55.31)                                   
 74 Taylor, Emily              9 Central Juni          20:16.16                  
     9:09.42 (9:09.42)     20:16.16 (11:06.74)                                   
 75 Salinas, Maya              8 Central Juni          20:17.14                  
     9:00.16 (9:00.16)     20:17.14 (11:16.98)                                   
 76 Bowden, Mykaela            7 Fulbright             20:21.73                  
     9:31.72 (9:31.72)    20:21.723 (10:50.01)                                   
 77 Magana-Hernandez, Adrian   7 George Junior High    20:23.92                  
     9:23.26 (9:23.26)     20:23.92 (11:00.66)                                   
 78 Zaragoza, Jacqueline       9 Lakeside              20:25.66   44             
     9:32.75 (9:32.75)     20:25.66 (10:52.91)                                   
 79 Miranda, Andrea            9 Southwest             20:28.40   45             
     9:00.45 (9:00.45)     20:28.40 (11:27.95)                                   
 80 Mendoza, Mariesa           8 Southwest             20:31.56                  
     9:36.43 (9:36.43)     20:31.56 (10:55.13)                                   
 81 Barrera, Angela            8 Central Juni          20:38.97                  
     9:00.41 (9:00.41)     20:38.97 (11:38.56)                                   
 82 Doellinger, Alexis         8 Fulbright             20:43.59                  
     9:44.42 (9:44.42)    20:43.587 (10:59.18)                                   
 83 Wofford, Maleah            8 Lakeside              20:46.75   46             
     9:13.70 (9:13.70)     20:46.75 (11:33.05)                                   
 84 Lourie, Evelyn             8 Central Juni          20:48.81                  
   10:00.70 (10:00.70)     20:48.81 (10:48.11)                                   
 85 Gonzalez, Rubi             8 Lakeside              20:50.28                  
     9:51.32 (9:51.32)     20:50.28 (10:58.96)                                   
 86 Mojica, Geraldine          9 George Junior High    20:50.30                  
     9:31.02 (9:31.02)     20:50.30 (11:19.28)                                   
 87 Martinez-Caceres, Lidia    7 Central Juni          20:58.06                  
     9:21.32 (9:21.32)     20:58.06 (11:36.74)                                   
 88 Shepherd, Sophia           9 Central Juni          20:59.16                  
     9:42.18 (9:42.18)     20:59.16 (11:16.98)                                   
 89 Garcia, Flor               7 Southwest             20:59.29                  
     9:01.99 (9:01.99)     20:59.29 (11:57.30)                                   
 90 Andersen, Clara            8 Central Juni          21:01.98                  
   10:00.84 (10:00.84)     21:01.98 (11:01.14)                                   
 91 Baker, Meg                 8 Central Juni          21:04.97                  
   10:07.26 (10:07.26)     21:04.97 (10:57.71)                                   
 92 Simmons, Sophia            9 Central Juni          21:06.51                  
     9:09.91 (9:09.91)     21:06.51 (11:56.60)                                   
 93 McDonald, Jasmine          8 Central Juni          21:07.50                  
     9:21.52 (9:21.52)     21:07.50 (11:45.98)                                   
 94 Sherron, Mackenzie         9 Central Juni          21:09.77                  
     9:10.11 (9:10.11)     21:09.77 (11:59.66)                                   
 95 Potts, Ryland              9 Central Juni          21:10.43                  
     9:02.51 (9:02.51)     21:10.43 (12:07.92)                                   
 96 Rodriguez, Samantha        8 Oakdale Midd          21:12.93   47             
     9:20.08 (9:20.08)     21:12.93 (11:52.85)                                   
 97 Peralez, Jasmine           9 George Junior High    21:15.94                  
     9:21.69 (9:21.69)     21:15.94 (11:54.25)                                   
 98 Weaver, Journey            9 Central Juni          21:16.82                  
     9:41.22 (9:41.22)     21:16.82 (11:35.60)                                   
 99 Monjaraz, Brittany         8 George Junior High    21:18.95                  
     9:21.98 (9:21.98)     21:18.95 (11:56.97)                                   
100 Doucoure, Faith            8 Oakdale Midd          21:21.10   48             
     9:24.21 (9:24.21)     21:21.10 (11:56.89)                                   
101 Mendoza, Stephanie         9 George Junior High    21:21.75                  
     9:30.57 (9:30.57)     21:21.75 (11:51.18)                                   
102 Rash, Sophie               8 Fulbright             21:26.37                  
     9:11.29 (9:11.29)    21:26.365 (12:15.08)                                   
103 Santiago, Yaresly          9 Lakeside              21:34.13                  
     9:41.13 (9:41.13)     21:34.13 (11:53.00)                                   
104 Delgado, Xochitl           8 Oakdale Midd          21:34.30   49             
   10:00.67 (10:00.67)     21:34.30 (11:33.63)                                   
105 Merano, Sophie             8 Oakdale Midd          21:38.98                  
   10:02.16 (10:02.16)     21:38.98 (11:36.82)                                   
106 Faddis, Hope               8 Fulbright             21:40.45                  
     9:39.08 (9:39.08)    21:40.444 (12:01.37)                                   
107 Guerra-Sandoval, Cristal   7 George Junior High    21:52.86                  
     9:31.60 (9:31.60)     21:52.86 (12:21.26)                                   
