PrimeTime Timing - Contractor License
Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018
Cabot, Ar
Boys Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV TJ 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Farmer, Haze 11.59 6.38m 10.81m 1.80m 53.15 18.62 30.63m 4.90m 12.90m 4:59.47
Lake Hamilton High School w: 2.0 NWI 35-05.75 5-10.75 w: 1.7 100-06 16-00.75 NWI
6192 (734) (670) (534) (627) (675) 3240 (466) (477) (880) (566) (563)
---------------------------------------------------------------------------------------------------
2 Frazier, Sebastian 11.59 6.33m 10.93m 1.70m 51.10 15.82 32.09m 3.25m 12.82m 4:40.32
Springdale High School w: 2.0 NWI 35-10.5 5-07 w: 1.7 105-03 10-08 NWI
6155 (734) (659) (542) (544) (765) 3244 (753) (506) (418) (556) (678)
---------------------------------------------------------------------------------------------------
3 Graser, Ty 11.14 6.47m 11.83m 1.70m 52.48 15.87 33.23m 4.00m 12.58m 5:41.16
Rogers Heritage High School w: 2.0 NWI 38-09.75 5-07 w: 1.7 109-00 13-01.5 NWI
6130 (830) (691) (596) (544) (704) 3365 (747) (528) (617) (527) (346)
---------------------------------------------------------------------------------------------------
4 Lenser, Carson 11.38 6.31m 9.40m 1.45m 50.36 16.07 22.34m 4.50m 12.34m 4:52.55
Vilonia High School w: 4.0 NWI 30-10.25 4-09 w: 1.8 73-03 14-09 NWI
5936 (778) (655) (450) (352) (798) 3033 (725) (316) (760) (499) (603)
---------------------------------------------------------------------------------------------------
5 Johnson, Ahman 11.40 6.71m 10.44m 1.80m 53.12 16.48 28.75m 2.80m 13.64m 5:10.39
Fountain Lake High School w: 2.2 NWI 34-03 5-10.75 w: 1.0 94-04 9-02.25 NWI
5923 (774) (746) (512) (627) (676) 3335 (680) (440) (309) (658) (501)
---------------------------------------------------------------------------------------------------
6 Block, Adrian 11.56 5.85m 11.25m 1.70m 50.47 15.32 24.35m 2.65m 12.94m 4:47.51
Prescott High School w: 2.0 NWI 36-11 5-07 w: 1.7 79-11 8-08.25 NWI
5838 (740) (554) (561) (544) (793) 3192 (811) (355) (275) (571) (634)
---------------------------------------------------------------------------------------------------
7 Warren, Josh 11.57 6.38m 10.71m 1.60m 54.47 15.38 28.21m 3.85m 11.78m 5:15.79
Cabot High School w: 2.0 NWI 35-01.75 5-03 w: 1.7 92-07 12-07.5 NWI
5735 (738) (670) (528) (464) (620) 3020 (804) (429) (576) (434) (472)
---------------------------------------------------------------------------------------------------
8 Nelson, Rhett 11.81 6.00m 10.87m 1.65m 57.43 17.68 23.01m 4.80m 12.10m 5:13.72
Trinity Christian School w: 2.0 NWI 35-08 5-05 w: 1.7 75-06 15-09 NWI
5510 (689) (587) (538) (504) (505) 2823 (555) (329) (849) (471) (483)
---------------------------------------------------------------------------------------------------
9 Lestina, Daniel 11.64 6.01m 8.73m 1.70m 51.99 16.48 21.00m 2.95m 12.34m 4:38.34
Bentonville West w: 3.3 NWI 28-07.75 5-07 w: 1.2 68-11 9-08 NWI
5497 (723) (589) (410) (544) (725) 2991 (680) (291) (345) (499) (691)
---------------------------------------------------------------------------------------------------
10 Williams, Dewayne 11.55 5.68m 10.22m 1.75m 51.25 15.33 30.14m NH 12.69m 5:00.44
Lakeside Lake Village w: 2.2 NWI 33-06.5 5-08.75 w: 1.0 98-11 NWI
5478 (742) (519) (499) (585) (758) 3103 (810) (467) (0) (541) (557)
---------------------------------------------------------------------------------------------------
11 McClain, Cary 11.17 6.65m 11.89m 1.65m 53.94 18.13 27.46m 2.50m 13.76m 5:45.25
Conway High School w: 2.2 NWI 39-00.25 5-05 w: 1.0 90-01 8-02.5 NWI
5471 (823) (732) (600) (504) (642) 3301 (512) (415) (242) (674) (327)
---------------------------------------------------------------------------------------------------
12 Harris, Michael 11.71 6.14m 11.82m 1.70m 58.85 17.84 34.81m 4.50m 12.38m 6:22.19
Lake Hamilton High School w: 4.0 NWI 38-09.5 5-07 w: 1.8 114-02 14-09 NWI
5463 (709) (617) (595) (544) (453) 2918 (540) (560) (760) (504) (181)
---------------------------------------------------------------------------------------------------
13 Robinson, DuVuiry 11.35 5.68m 10.09m 1.80m 51.21 15.39 24.85m NH 12.10m 5:02.82
Rogers High School w: 1.1 NWI 33-01.25 5-10.75 w: 1.6 81-06 NWI
5363 (784) (519) (491) (627) (760) 3181 (803) (364) (0) (471) (544)
---------------------------------------------------------------------------------------------------
14 South, Trace 12.34 5.40m 9.58m 1.65m 55.32 16.42 28.86m 4.20m 11.70m 5:14.85
Farmington High School w: 2.0 NWI 31-05.25 5-05 w: 1.7 94-08 13-09.25 NWI
5300 (586) (461) (460) (504) (586) 2597 (686) (442) (673) (425) (477)
---------------------------------------------------------------------------------------------------
15 Cantrell, Jacob 12.08 5.76m 9.84m 1.92m 56.13 16.16 25.66m 2.65m 12.22m 5:09.76
Heber Springs High School w: 2.1 NWI 32-03.5 6-03.5 w: 0.8 84-02 8-08.25 NWI
5291 (635) (535) (476) (731) (554) 2931 (715) (380) (275) (485) (505)
---------------------------------------------------------------------------------------------------
16 Calavitta, Aj 11.42 5.89m 11.80m 1.75m 56.80 18.97 34.45m 2.50m 12.28m 5:21.97
Dardanelle High School w: 2.0 NWI 38-08.75 5-08.75 w: 2.9 113-00 8-02.5 NWI
5201 (769) (563) (594) (585) (528) 3039 (435) (553) (242) (492) (440)
---------------------------------------------------------------------------------------------------
17 Silveria, Miguel 11.08 5.75m 8.95m 1.55m 51.22 16.40 24.91m 2.50m 11.39m 5:08.59
Bentonville West w: 3.3 NWI 29-04.5 5-01 w: 1.2 81-09 8-02.5 NWI
5181 (843) (533) (423) (426) (759) 2984 (688) (365) (242) (391) (511)
---------------------------------------------------------------------------------------------------
18 Mims, William 11.63 5.55m 8.58m 1.60m 51.81 18.63 26.21m 2.95m 12.17m 4:39.67
Lakeside (Hs) High School w: 2.0 NWI 28-01.75 5-03 w: 2.9 86-00 9-08 NWI
5176 (725) (492) (401) (464) (733) 2815 (465) (390) (345) (479) (682)
---------------------------------------------------------------------------------------------------
19 Ward, Tanner 11.63 6.37m 10.15m 1.75m 54.83 18.24 27.86m 2.80m 12.56m 5:51.15
Bentonville High School w: 2.2 NWI 33-03.75 5-08.75 w: 1.0 91-05 9-02.25 NWI
5138 (725) (668) (495) (585) (606) 3079 (501) (423) (309) (525) (301)
---------------------------------------------------------------------------------------------------
20 Sousie, Keegan 11.81 6.25m 11.04m 1.75m 59.85 18.84 31.13m 2.50m 12.67m 5:22.16
Siloam Springs w: 2.0 NWI 36-02.75 5-08.75 w: 2.9 102-01 8-02.5 NWI
5034 (689) (641) (548) (585) (418) 2881 (447) (487) (242) (538) (439)
---------------------------------------------------------------------------------------------------
21 Peter, Taelon 12.39 5.91m 9.87m 2.01m 57.74 17.69 28.43m 2.65m 12.71m 5:51.58
Russellville High School w: 1.1 NWI 32-04.75 6-07 w: 1.6 93-03 8-08.25 NWI
5032 (576) (567) (478) (813) (493) 2927 (554) (434) (275) (543) (299)
---------------------------------------------------------------------------------------------------
22 Atwood, Brandon 11.85 5.54m 11.59m 1.60m 56.57 15.86 33.36m 2.50m 11.18m 5:49.11
Gentry High School w: 2.0 NWI 38-00.25 5-03 w: 2.9 109-05 8-02.5 NWI
4954 (681) (490) (582) (464) (537) 2754 (749) (531) (242) (368) (310)
---------------------------------------------------------------------------------------------------
23 Bailey, Bryson 11.32 6.74m 10.88m 1.65m 57.09 19.33 31.54m NH 12.41m 5:24.62
Waldron High School w: 2.7 NWI 35-08.5 5-05 w: 2.5 103-06 NWI
4936 (791) (753) (539) (504) (517) 3104 (404) (495) (0) (507) (426)
---------------------------------------------------------------------------------------------------
24 Amos, Weston 11.62 6.13m 9.67m 1.65m 53.90 20.64 25.07m 2.50m 12.80m 5:09.63
Clinton High School w: 1.1 NWI 31-08.75 5-05 w: 1.6 82-03 8-02.5 NWI
4927 (728) (615) (466) (504) (644) 2957 (300) (368) (242) (554) (506)
---------------------------------------------------------------------------------------------------
25 Gonzalez, Javier 11.36 5.36m 10.21m 1.55m 53.88 16.09 22.94m 2.50m 10.82m 5:23.99
Sheridan High School w: 2.1 NWI 33-06 5-01 w: 0.8 75-03 8-02.5 NWI
4856 (782) (453) (498) (426) (645) 2804 (723) (328) (242) (330) (429)
---------------------------------------------------------------------------------------------------
26 Kyles, Caedmon 11.55 5.39m 8.15m 1.40m 51.40 19.59 24.06m 3.40m 10.75m 4:39.93
Genoa Central High School w: 4.0 NWI 26-09 4-07 w: 1.8 78-11 11-01.75 NWI
4835 (742) (459) (375) (317) (751) 2644 (382) (349) (457) (322) (681)
---------------------------------------------------------------------------------------------------
27 Robinson, Sam 11.92 5.80m 10.20m 1.65m 54.83 21.12 25.80m 3.40m 11.19m 5:10.84
Yellville-Summit High School w: 2.7 NWI 33-05.75 5-05 w: 2.5 84-08 11-01.75 NWI
4793 (667) (544) (498) (504) (606) 2819 (266) (383) (457) (369) (499)
---------------------------------------------------------------------------------------------------
28 Polanco, Jesse 11.61 5.95m 8.22m 1.55m 57.53 18.15 24.41m 3.40m 11.09m 5:17.25
Rogers Heritage High School w: 4.0 NWI 26-11.75 5-01 w: 1.8 80-01 11-01.75 NWI
4757 (730) (576) (379) (426) (501) 2612 (510) (356) (457) (358) (464)
---------------------------------------------------------------------------------------------------
29 Lanier, Lucas 12.03 5.53m 9.38m 1.70m 54.29 16.47 21.50m 2.50m 10.39m 5:18.22
Genoa Central High School w: 2.0 NWI 30-09.25 5-07 w: 2.9 70-06 8-02.5 NWI
4720 (645) (487) (448) (544) (628) 2752 (681) (300) (242) (286) (459)
---------------------------------------------------------------------------------------------------
30 Rucker, Trey 12.23 5.53m 9.79m 1.55m 54.84 19.55 27.99m 2.95m 11.97m 5:10.27
Prescott High School w: 2.2 NWI 32-01.5 5-01 w: 1.0 91-10 9-08 NWI
4711 (606) (487) (473) (426) (605) 2597 (386) (425) (345) (456) (502)
---------------------------------------------------------------------------------------------------
31 Small, Josiah 11.90 5.82m 8.39m 1.55m 53.96 20.06 24.83m 2.65m 11.90m 4:54.75
Pea Ridge High School w: 2.7 NWI 27-06.5 5-01 w: 2.0 81-05 8-08.25 NWI
4696 (671) (548) (389) (426) (641) 2675 (344) (364) (275) (448) (590)
---------------------------------------------------------------------------------------------------
32 Jarnagan, zac 11.61 6.17m 9.04m 1.70m 59.05 19.10 23.83m 2.80m 12.82m 5:54.39
Gentry High School w: 2.7 NWI 29-08 5-07 w: 2.0 78-02 9-02.25 NWI
4693 (730) (624) (428) (544) (446) 2772 (424) (345) (309) (556) (287)
---------------------------------------------------------------------------------------------------
33 Ashford, Dwight 12.39 5.78m 11.91m 1.70m 58.38 20.86 32.60m 2.65m 11.43m 5:16.74
Crossett High School w: 2.7 NWI 39-01 5-07 w: 2.5 106-11 8-08.25 NWI
4668 (576) (540) (601) (544) (470) 2731 (284) (516) (275) (395) (467)
---------------------------------------------------------------------------------------------------
34 Daley, Landon 12.20 5.64m 8.43m 1.65m 56.13 18.42 22.39m 2.80m 11.09m 4:49.34
Jessieville High School w: 1.1 NWI 27-08 5-05 w: 1.6 73-05 9-02.25 NWI
4664 (612) (510) (392) (504) (554) 2572 (485) (317) (309) (358) (623)
---------------------------------------------------------------------------------------------------
35 George, Tyler 11.79 5.50m 9.37m 1.45m 55.56 17.34 22.03m 2.80m 11.03m 5:05.03
Cabot High School w: 2.1 NWI 30-09 4-09 w: 0.8 72-03 9-02.25 NWI
4642 (693) (481) (448) (352) (577) 2551 (589) (310) (309) (352) (531)
---------------------------------------------------------------------------------------------------
36 Kriesel, Alec 11.72 6.24m 10.52m 1.65m 54.41 19.46 23.75m NH 12.37m 5:34.34
Har-Ber High School w: 2.2 NWI 34-06.25 5-05 w: 1.0 77-11 NWI
4606 (707) (639) (517) (504) (623) 2990 (393) (343) (0) (502) (378)
---------------------------------------------------------------------------------------------------
37 McRae, Brock 12.07 5.00m 9.76m 1.40m 54.53 20.71 19.27m 4.00m 11.12m 4:56.53
Bentonville High School w: 4.0 NWI 32-00.25 4-07 w: 1.8 63-03 13-01.5 NWI
4536 (637) (382) (471) (317) (618) 2425 (295) (258) (617) (361) (580)
---------------------------------------------------------------------------------------------------
38 Davis, Charlie 11.54 6.20m 10.17m 1.45m 53.74 18.70 25.44m NH 10.89m 5:17.22
Jessieville High School w: 2.7 NWI 33-04.5 4-09 w: 2.5 83-05 NWI
4509 (744) (630) (496) (352) (650) 2872 (459) (376) (0) (337) (465)
---------------------------------------------------------------------------------------------------
39 Lee, Lance 12.21 5.87m 7.75m 1.60m 59.99 19.15 22.86m 4.00m 11.29m 5:41.82
Mountain Home High School w: 4.0 NWI 25-05.25 5-03 w: 1.8 75-00 13-01.5 NWI
4484 (610) (559) (352) (464) (414) 2399 (419) (326) (617) (380) (343)
---------------------------------------------------------------------------------------------------
40 Nickerson, Daily 11.77 5.90m 10.00m 1.83m 59.79 18.95 25.77m 2.95m 11.27m 6:45.68
DeQueen High School w: 2.9 NWI 32-09.75 6-00 w: 0.9 84-06 9-08 NWI
4472 (697) (565) (486) (653) (420) 2821 (437) (382) (345) (378) (109)
---------------------------------------------------------------------------------------------------
41 Frey, Nate 11.63 5.36m 9.72m 1.55m 55.13 19.68 25.66m 2.80m 10.23m 5:16.44
Bigelow High School w: 2.1 NWI 31-10.75 5-01 w: 0.8 84-02 9-02.25 NWI
4470 (725) (453) (469) (426) (594) 2667 (375) (380) (309) (270) (469)
---------------------------------------------------------------------------------------------------
42 Rucker, Kurlee 11.94 5.38m 9.30m 1.55m 56.90 20.71 19.50m 3.55m 10.77m 4:59.63
West Memphis High School w: 2.2 NWI 30-06.25 5-01 w: 1.0 64-00 11-07.75 NWI
4455 (663) (457) (444) (426) (525) 2515 (295) (263) (496) (324) (562)
---------------------------------------------------------------------------------------------------
43 Smith, Grant 11.82 5.54m 9.73m 1.80m 55.57 20.39 22.15m NH 11.68m 5:15.90
Russellville High School w: 2.1 NWI 31-11.25 5-10.75 w: 0.8 72-08 NWI
4376 (687) (490) (469) (627) (576) 2849 (319) (313) (0) (423) (472)
---------------------------------------------------------------------------------------------------
44 Drake, Ethen 11.47 5.75m 8.53m 1.60m 52.60 21.89 20.06m NH 11.70m 4:58.11
Clinton High School w: 2.7 NWI 28-00 5-03 w: 2.0 65-10 NWI
4337 (759) (533) (398) (464) (699) 2853 (215) (273) (0) (425) (571)
---------------------------------------------------------------------------------------------------
45 Fuller, Caden 11.61 5.13m 9.61m 1.60m 56.27 18.77 28.25m 2.50m 10.69m 6:14.12
Waldron High School w: 3.3 NWI 31-06.5 5-03 w: 1.2 92-08 8-02.5 NWI
4262 (730) (407) (462) (464) (549) 2612 (453) (430) (242) (316) (209)
---------------------------------------------------------------------------------------------------
46 Schreyer, Brody 12.04 5.20m 9.39m 1.55m 57.63 20.40 23.37m 3.40m 10.62m 5:36.66
Beebe High School w: 2.1 NWI 30-09.75 5-01 w: 0.8 76-08 11-01.75 NWI
4223 (643) (421) (449) (426) (497) 2436 (318) (336) (457) (309) (367)
---------------------------------------------------------------------------------------------------
47 Emery, Renden 12.76 5.28m 9.26m 1.75m 58.90 18.82 19.28m 2.50m 11.29m 5:20.30
Mansfield High School w: 3.3 NWI 30-04.75 5-08.75 w: 1.2 63-03 8-02.5 NWI
4200 (509) (437) (441) (585) (451) 2423 (448) (259) (242) (380) (448)
---------------------------------------------------------------------------------------------------
48 Salts, Will 11.66 5.47m 8.71m 1.60m 57.83 19.19 19.94m 2.95m 11.07m 6:02.19
Springdale High School w: 2.7 NWI 28-07 5-03 w: 2.5 65-05 9-08 NWI
4199 (719) (475) (408) (464) (490) 2556 (416) (271) (345) (356) (255)
---------------------------------------------------------------------------------------------------
49 Fosse, Niah 12.30 5.77m 11.12m 1.40m 57.51 19.93 27.36m 2.50m 11.58m 6:07.97
Rogers Heritage High School w: 2.0 NWI 36-05.75 4-07 w: 2.9 89-09 8-02.5 NWI
4157 (593) (537) (553) (317) (502) 2502 (355) (413) (242) (412) (233)
---------------------------------------------------------------------------------------------------
50 Mendez, Tono 12.82 5.01m 8.18m 1.50m 57.10 18.54 18.60m 2.95m 11.01m 5:08.10
Green Forest High School w: 2.9 NWI 26-10 4-11 w: 0.9 61-00 9-08 NWI
4095 (499) (384) (377) (389) (517) 2166 (474) (246) (345) (350) (514)
---------------------------------------------------------------------------------------------------
51 Beck, Jackson 11.53 5.53m 8.82m 1.50m 55.56 21.06 20.65m 3.40m 11.47m 7:30.26
Batesville High School w: 3.3 NWI 28-11.25 4-11 w: 1.2 67-09 11-01.75 NWI
4045 (746) (487) (415) (389) (577) 2614 (270) (284) (457) (400) (20)
---------------------------------------------------------------------------------------------------
52 Pearson, Bobby 12.30 5.68m 9.41m 1.50m 59.56 16.93 28.55m NH 11.10m 6:07.92
Rivercrest High School w: 1.1 NWI 30-10.5 4-11 w: 1.6 93-08 NWI
4039 (593) (519) (450) (389) (428) 2379 (632) (436) (0) (359) (233)
---------------------------------------------------------------------------------------------------
53 Derosier, Holiday 12.14 5.44m 9.06m 1.55m 57.89 18.13 19.61m NH 11.49m 5:32.57
Yellville-Summit High School w: 2.1 NWI 29-08.75 5-01 w: 0.8 64-04 NWI
4002 (624) (469) (429) (426) (488) 2436 (512) (265) (0) (402) (387)
---------------------------------------------------------------------------------------------------
54 Woodsen, Caleb 11.95 5.42m 10.61m 1.40m 1:02.05 19.56 27.04m 2.65m 11.57m 6:33.82
McGehee High School w: 2.7 NWI 34-09.75 4-07 w: 2.5 88-08 8-08.25 NWI
3932 (661) (465) (522) (317) (346) 2311 (385) (407) (275) (411) (143)
---------------------------------------------------------------------------------------------------
55 Kachel, Joey 13.03 5.36m 7.37m 1.65m 1:01.73 19.85 17.75m 3.70m 11.36m 5:48.93
Fayetteville High School w: 2.0 NWI 24-02.25 5-05 w: 2.9 58-03 12-01.5 NWI
3929 (463) (453) (329) (504) (356) 2105 (361) (230) (535) (387) (311)
---------------------------------------------------------------------------------------------------
56 Mitchell, Kelin 11.99 5.35m 11.25m 1.45m 1:00.32 20.05 23.24m 2.50m 10.88m 6:09.71
Cedarville High School w: 1.1 NWI 36-11 4-09 w: 1.6 76-03 8-02.5 NWI
3901 (653) (451) (561) (352) (402) 2419 (345) (333) (242) (336) (226)
---------------------------------------------------------------------------------------------------
57 Moser, Payne 12.35 5.78m 9.55m 1.50m 1:01.38 20.32 21.74m 3.55m 10.75m 7:30.36
Batesville High School w: 3.3 NWI 31-04 4-11 w: 1.2 71-04 11-07.75 NWI
3805 (584) (540) (459) (389) (367) 2339 (324) (305) (496) (322) (19)
---------------------------------------------------------------------------------------------------
58 Cline, Bradyn 11.98 5.40m 9.93m 1.40m 1:04.03 18.43 20.60m 2.65m 10.71m 6:07.68
Bald Knob High School w: 1.1 NWI 32-07 4-07 w: 1.6 67-07 8-08.25 NWI
3794 (655) (461) (481) (317) (286) 2200 (484) (283) (275) (318) (234)
---------------------------------------------------------------------------------------------------
59 Westbury, Joseph 11.88 5.00m 10.11m 1.40m 56.95 21.50 24.71m 2.65m 9.60m 5:49.62
Sheridan High School w: 3.3 NWI 33-02 4-07 w: 1.2 81-01 8-08.25 NWI
3784 (675) (382) (492) (317) (523) 2389 (240) (362) (275) (210) (308)
---------------------------------------------------------------------------------------------------
60 Mullen, Riley 12.55 5.06m 8.56m 1.55m 1:03.23 20.91 19.59m 3.40m 9.94m 5:53.16
Gosnell High School w: 2.7 NWI 28-01 5-01 w: 2.0 64-03 11-01.75 NWI
3613 (547) (394) (400) (426) (310) 2077 (281) (264) (457) (241) (293)
---------------------------------------------------------------------------------------------------
61 Mota, Pablo 12.29 5.75m 7.99m 1.45m 1:02.57 20.90 22.00m NH 12.50m 6:02.08
Rogers High School w: 2.7 NWI 26-02.75 4-09 w: 2.5 72-02 NWI
3542 (595) (533) (366) (352) (330) 2176 (282) (310) (0) (518) (256)
---------------------------------------------------------------------------------------------------
62 Harris, Brendyn 11.97 5.36m 7.60m 1.55m 59.17 21.31 20.97m NH 10.20m 5:32.28
Beebe High School w: 3.3 NWI 24-11.25 5-01 w: 1.2 68-09 NWI
3519 (657) (453) (343) (426) (442) 2321 (253) (290) (0) (267) (388)
---------------------------------------------------------------------------------------------------
63 Miller, Evan 12.45 5.32m 8.36m 1.35m 1:03.31 20.64 23.41m 3.55m 9.98m 6:35.70
Trinity Christian School w: 4.0 NWI 27-05.25 4-05 w: 1.8 76-10 11-07.75 NWI
3503 (565) (445) (388) (283) (307) 1988 (300) (337) (496) (245) (137)
---------------------------------------------------------------------------------------------------
64 Daniel, Brayden 12.64 4.61m 9.20m 1.45m 1:03.07 21.69 23.17m 3.25m 9.63m 5:38.02
Mountain Home High School w: 1.1 NWI 30-02.25 4-09 w: 1.6 76-00 10-08 NWI
3497 (531) (310) (438) (352) (315) 1946 (228) (332) (418) (212) (361)
---------------------------------------------------------------------------------------------------
65 Keeling, Colby 13.16 4.78m 7.12m 1.50m 1:02.23 21.48 17.94m 2.50m 9.77m 5:14.14
Gosnell High School w: 2.9 NWI 23-04.5 4-11 w: 0.9 58-10 8-02.5 NWI
3249 (441) (341) (314) (389) (340) 1825 (242) (234) (242) (225) (481)
---------------------------------------------------------------------------------------------------
66 Roberts, Brendan 12.60 5.08m 9.37m 1.50m 1:07.46 18.94 24.76m NH 10.98m 8:01.16
Bald Knob High School w: 2.7 NWI 30-09 4-11 w: 2.0 81-03 NWI
3114 (538) (398) (448) (389) (195) 1968 (438) (362) (0) (346) (0)
---------------------------------------------------------------------------------------------------
67 Smith, Karlis 13.47 4.90m 7.98m 1.45m 1:04.31 21.51 21.17m 2.95m 9.25m 5:50.24
West Memphis High School w: 2.9 NWI 26-02.25 4-09 w: 0.9 69-05 9-08 NWI
3111 (391) (363) (365) (352) (278) 1749 (240) (294) (345) (178) (305)
---------------------------------------------------------------------------------------------------
68 White, Zachary 14.01 4.52m 7.99m 1.40m 1:04.15 20.92 23.56m 2.50m 9.80m 5:25.80
Rivercrest High School w: 2.7 NWI 26-02.75 4-07 w: 2.0 77-03 8-02.5 NWI
3080 (311) (294) (366) (317) (283) 1571 (280) (339) (242) (228) (420)
---------------------------------------------------------------------------------------------------
69 Williams, Josh 12.93 4.68m 6.30m 1.40m 58.11 21.87 13.68m NH 9.24m 4:46.20
Springdale High School w: 2.7 NWI 20-08 4-07 w: 2.0 44-10 NWI
3058 (480) (323) (266) (317) (480) 1866 (217) (156) (0) (177) (642)
---------------------------------------------------------------------------------------------------
70 Woods, Zach 12.52 5.36m 9.51m 1.35m 1:12.13 22.17 22.22m NH 11.12m 6:52.46
Pea Ridge High School w: 4.0 NWI 31-02.5 4-05 w: 1.8 72-11 NWI
2804 (552) (453) (456) (283) (96) 1840 (198) (314) (0) (361) (91)
---------------------------------------------------------------------------------------------------
71 Shatterly, Scott 12.30 4.72m 6.45m NH 1:01.78 19.78 14.72m NH 9.29m 5:58.15
Heber Springs High School w: 2.9 NWI 21-02 w: 0.9 48-03 NWI
2549 (593) (330) (275) (0) (355) 1553 (367) (175) (0) (182) (272)
---------------------------------------------------------------------------------------------------
DNF Miller, Martavious 11.50 6.02m 12.22m 1.65m 58.55 20.41 27.59m DNS 12.66m DNS
Lafayette County High School w: 2.9 NWI 40-01.25 5-05 w: 0.9 90-06 NWI
(753) (591) (620) (504) (464) (318) (417) (0) (537) (0)
---------------------------------------------------------------------------------------------------
DNF Harris, Drew 12.06 6.09m 9.63m 1.80m 1:03.43 21.03 23.13m DNS 12.53m DNS
Lafayette County High School w: 2.9 NWI 31-07.25 5-10.75 w: 0.9 75-11 NWI
(639) (606) (463) (627) (304) (272) (331) (0) (521) (0)
---------------------------------------------------------------------------------------------------
DNF Harris, Desmond 12.20 5.16m 9.21m 1.55m 57.08 22.65 24.04m DNS 10.77m 4:45.60
Crossett High School w: 2.1 NWI 30-02.75 5-01 w: 0.8 78-10 NWI
(612) (413) (438) (426) (518) (170) (349) (0) (324) (645)
---------------------------------------------------------------------------------------------------
DNF McGill, Max 13.27 4.80m 11.01m 1.40m 1:04.54 DNF 24.52m 3.10m 9.95m DNS
Cedarville High School w: 2.7 NWI 36-01.5 4-07 80-05 10-02 NWI
(423) (345) (546) (317) (272) (0) (358) (381) (242) (0)
---------------------------------------------------------------------------------------------------
DNF Carney, Ethan 11.61 5.55m 9.03m 1.65m 50.40 DNS DNS DNS DNS DNS
Har-Ber High School w: 2.2 NWI 29-07.5 5-05
(730) (492) (428) (504) (796) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Smith, Draven 11.17 6.47m DNS DNS DNS DNS DNS DNS DNS DNS
Vilonia High School w: 2.0 NWI
(823) (691) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Alvarez, Anthony 11.75 5.62m 8.85m 1.50m 56.15 16.44 23.62m DNS FOUL DNS
Har-Ber High School w: 2.0 NWI 29-00.5 4-11 w: 2.9 77-06
(701) (506) (417) (389) (553) (684) (341) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Brown, Jacob 11.63 5.76m 9.71m 1.55m 55.12 DNS DNS DNS FOUL DNS
Lakeside (Hs) High School w: 2.7 NWI 31-10.25 5-01
(725) (535) (468) (426) (594) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------