PrimeTime Timing - Contractor License                             
                   Arkansas Decathlon & Heptathlon - 5/16/2018 to 5/17/2018                   
                                          Cabot, Ar                                           
 
                                       Girls Heptathlon                                       
                      Points   100H       LJ       DT      200 Day1       HJ       SP      800
    ------------------------------------------------------------------------------------------
  1 Porchia, Tai'sheka        15.57    5.33m   32.91m    26.48         1.45m   10.68m  2:35.11
    Camden Fairview Hig      w: 1.9      NWI   108-00   w: 1.7          4-09  35-00.5         
                        4463  (768)    (651)    (518)    (756) 2693    (566)    (574)    (630)
                        ----------------------------------------------------------------------
  2 Clark, Breya              15.02    5.73m   28.25m    27.64         1.56m    9.19m  2:51.55
    El Dorado High Scho      w: 1.9      NWI    92-08   w: 1.7       5-01.25    30-02         
                        4310  (839)    (768)    (430)    (659) 2696    (689)    (477)    (448)
                        ----------------------------------------------------------------------
  3 Winn, Blakelee            15.44    5.09m   27.31m    25.91         1.40m    9.93m  2:42.44
    Pea Ridge High Scho      w: 1.9      NWI    89-07   w: 1.7          4-07    32-07         
                        4167  (784)    (584)    (412)    (805) 2585    (512)    (525)    (545)
                        ----------------------------------------------------------------------
  4 Strong, Carly             17.61    5.39m   29.12m    25.03         1.25m    9.15m  2:39.35
    Sheridan High Schoo      w: 1.9      NWI    95-06   w: 1.7       4-01.25 30-00.25         
                        3940  (529)    (668)    (446)    (884) 2527    (359)    (474)    (580)
                        ----------------------------------------------------------------------
  5 Meek, Desi                16.30    4.84m   27.57m    27.05         1.45m    7.32m  2:33.84
    Decatur High School      w: 2.0      NWI    90-05   w: 1.4          4-09 24-00.25         
                        3887  (678)    (516)    (417)    (708) 2319    (566)    (356)    (646)
                        ----------------------------------------------------------------------
  6 Silcott, Ashlyne          15.64    5.23m   22.28m    26.56         1.35m    7.57m  2:38.04
    Rogers High School       w: 1.9      NWI    73-01   w: 1.7          4-05    24-10         
                        3878  (759)    (623)    (319)    (749) 2450    (460)    (372)    (596)
                        ----------------------------------------------------------------------
  7 Randle, Porsha            17.26    5.13m   25.93m    28.05         1.50m   11.30m  2:51.41
    Ashdown High School      w: 2.4      NWI    85-01   w: 2.8          4-11    37-01         
                        3860  (567)    (595)    (386)    (627) 2175    (621)    (615)    (449)
                        ----------------------------------------------------------------------
  8 Brain, Georgia            14.70    5.51m   16.25m    26.67         1.35m    7.10m  2:44.93
    Rogers High School       w: 2.8      NWI    53-04   w: 3.5          4-05  23-03.5         
                        3855  (882)    (703)    (211)    (740) 2536    (460)    (341)    (518)
                        ----------------------------------------------------------------------
  9 Peake, Jenny              18.03    5.31m   27.41m    27.42         1.45m    9.83m  2:52.29
    Lake Hamilton High       w: 2.0      NWI    89-11   w: 1.4          4-09    32-03         
                        3745  (485)    (645)    (414)    (677) 2221    (566)    (518)    (440)
                        ----------------------------------------------------------------------
 10 Lee, Megan                15.98    4.64m   22.96m    26.97         1.30m    8.64m  2:34.21
    Bryant High School       w: 1.9      NWI    75-04   w: 1.7       4-03.25 28-04.25         
                        3718  (717)    (464)    (332)    (714) 2227    (409)    (441)    (641)
                        ----------------------------------------------------------------------
 11 Shaw, Deborah             15.08    5.28m   16.72m    27.75         1.50m    7.33m  3:01.31
    Bryant High School       w: 2.0      NWI    54-10   w: 1.4          4-11 24-00.75         
                        3668  (831)    (637)    (219)    (651) 2338    (621)    (356)    (353)
                        ----------------------------------------------------------------------
 12 Griffin, Taylor           16.22    5.23m   21.73m    27.86         1.45m    7.84m  2:53.43
    Batesville High Sch      w: 2.8      NWI    71-03   w: 3.5          4-09 25-08.75         
                        3646  (688)    (623)    (309)    (642) 2262    (566)    (389)    (429)
                        ----------------------------------------------------------------------
 13 Hall, Kylie               17.93    5.10m   15.25m    27.01         1.56m    6.28m  2:32.89
    Cabot High School        w: 2.5      NWI    50-00   w: 3.4       5-01.25 20-07.25         
                        3623  (496)    (587)    (194)    (711) 1988    (689)    (289)    (657)
                        ----------------------------------------------------------------------
 14 Jones, Anaya              16.22    4.86m   20.85m    27.14         1.45m    8.18m  2:53.74
    Crossett High Schoo      w: 1.9      NWI    68-05   w: 1.2          4-09    26-10         
                        3605  (688)    (522)    (293)    (700) 2203    (566)    (411)    (425)
                        ----------------------------------------------------------------------
 15 Bennet, Cassidy           15.99    5.05m   14.81m    27.38         1.45m    7.63m  2:47.26
    Rogers High School       w: 3.4      NWI    48-07   w: 3.9          4-09  25-00.5         
                        3588  (715)    (573)    (186)    (681) 2155    (566)    (375)    (492)
                        ----------------------------------------------------------------------
 16 Church, Kellen            17.61    4.96m   28.74m    27.29         1.35m    7.79m  2:43.38
    Jonesboro High Scho      w: 3.4      NWI    94-03   w: 3.9          4-05 25-06.75         
                        3585  (529)    (548)    (439)    (688) 2204    (460)    (386)    (535)
                        ----------------------------------------------------------------------
 17 Baker, Elizabeth          17.29    5.09m   20.95m    29.11         1.50m    7.90m  2:43.82
    Fayetteville High S      w: 2.1      NWI    68-09   w: 1.7          4-11    25-11         
                        3533  (564)    (584)    (295)    (546) 1989    (621)    (393)    (530)
                        ----------------------------------------------------------------------
 18 Wilson, Fiona             16.69    4.43m   33.67m    29.29         1.35m   10.60m  2:57.25
    Greenland High Scho      w: 3.4      NWI   110-05   w: 3.9          4-05  34-09.5         
                        3528  (632)    (411)    (532)    (533) 2108    (460)    (569)    (391)
                        ----------------------------------------------------------------------
 19 Hastings, Megan           16.68    4.80m   20.50m    27.63         1.40m    7.89m  2:49.71
    Fayetteville High S      w: 2.8      NWI    67-03   w: 3.5          4-07 25-10.75         
                        3457  (633)    (506)    (287)    (660) 2086    (512)    (392)    (467)
                        ----------------------------------------------------------------------
 20 Allen, Anna               16.95    5.10m   19.56m    27.47         1.35m    8.17m  2:51.98
    Brookland High Scho      w: 2.8      NWI    64-02   w: 3.5          4-05 26-09.75         
                        3445  (602)    (587)    (270)    (673) 2132    (460)    (410)    (443)
                        ----------------------------------------------------------------------
 21 Thomas, Sterling          20.96    5.12m   23.54m    28.89         1.56m    9.11m  2:41.93
    Bentonville High Sc      w: 2.5      NWI    77-03   w: 3.4       5-01.25 29-10.75         
                        3434  (227)    (592)    (342)    (562) 1723    (689)    (471)    (551)
                        ----------------------------------------------------------------------
 22 White, Laynie             18.98    4.28m   28.75m    28.01         1.30m    9.97m  2:32.90
    Vilonia High School      w: 3.4      NWI    94-04   w: 3.9       4-03.25  32-08.5         
                        3428  (392)    (374)    (439)    (630) 1835    (409)    (527)    (657)
                        ----------------------------------------------------------------------
 23 Godwin, Lauren            18.66    5.23m   24.09m    29.06         1.45m    8.87m  2:54.52
    Sheridan High Schoo      w: 1.9      NWI    79-00   w: 1.7          4-09 29-01.25         
                        3388  (423)    (623)    (352)    (550) 1948    (566)    (456)    (418)
                        ----------------------------------------------------------------------
 24 Reynolds, Ella            17.86    4.50m   28.17m    26.46         1.25m    8.63m  2:50.42
    Bryant High School       w: 2.0      NWI    92-05   w: 1.4       4-01.25 28-03.75         
                        3374  (503)    (428)    (428)    (757) 2116    (359)    (440)    (459)
                        ----------------------------------------------------------------------
 25 Nesbitt, Chiane           16.44    4.86m   19.96m    28.58         1.40m    7.66m  2:55.61
    Russellville High S      w: 3.4      NWI    65-06   w: 3.9          4-07 25-01.75         
                        3342  (661)    (522)    (277)    (586) 2046    (512)    (377)    (407)
                        ----------------------------------------------------------------------
 26 Spann, Tru                19.30    4.79m   22.27m    27.93         1.45m    8.05m  2:43.03
    Sheridan High Schoo      w: 1.3      NWI    73-01   w: 2.6          4-09    26-05         
                        3329  (363)    (503)    (319)    (636) 1821    (566)    (403)    (539)
                        ----------------------------------------------------------------------
 27 Akins, Jade               16.55    4.96m   24.41m    26.96         1.30m    7.81m  3:15.44
    Hall High School         w: 2.8      NWI    80-01   w: 3.5       4-03.25  25-07.5         
                        3300  (648)    (548)    (358)    (715) 2269    (409)    (387)    (235)
                        ----------------------------------------------------------------------
 28 Boyce, Taneka             17.87    5.00m   22.85m    28.16         1.35m    8.84m  3:01.02
    Russellville High S      w: 3.8      NWI    75-00   w: 1.4          4-05    29-00         
                        3279  (502)    (559)    (330)    (618) 2009    (460)    (454)    (356)
                        ----------------------------------------------------------------------
 29 Hampton, Jaylynn          17.48    5.08m   19.71m    29.04         1.53m    6.75m  3:01.32
    Crossett High Schoo      w: 2.5      NWI    64-08   w: 3.4       5-00.25 22-01.75         
                        3275  (543)    (581)    (273)    (551) 1948    (655)    (319)    (353)
                        ----------------------------------------------------------------------
 30 Richey, Marianna          17.97    5.10m   23.90m    29.77         1.40m    7.99m  2:54.22
    Beebe High School        w: 2.0      NWI    78-05   w: 1.4          4-07 26-02.75         
                        3258  (492)    (587)    (349)    (498) 1926    (512)    (399)    (421)
                        ----------------------------------------------------------------------
 31 Spurlock, Winnie          17.96    5.45m   18.15m    27.71         1.20m    8.07m  2:58.31
    Bentonville West         w: 1.9      NWI    59-06   w: 1.2       3-11.25 26-05.75         
                        3175  (493)    (686)    (245)    (654) 2078    (312)    (404)    (381)
                        ----------------------------------------------------------------------
 32 Mooneyhan, Cassidy        18.96    4.65m   21.87m    26.25         1.30m    7.60m  2:52.95
    Pea Ridge High Scho      w: 2.8      NWI    71-09   w: 3.5       4-03.25 24-11.25         
                        3163  (394)    (466)    (312)    (775) 1947    (409)    (374)    (433)
                        ----------------------------------------------------------------------
 33 Suggs, Sydney             20.59    5.20m   19.88m    26.90         1.25m    7.22m  2:38.85
    Bentonville High Sc      w: 2.0      NWI    65-03   w: 1.4       4-01.25 23-08.25         
                        3159  (255)    (614)    (276)    (720) 1865    (359)    (349)    (586)
                        ----------------------------------------------------------------------
 34 Robertson, Jill           16.32    4.53m   15.89m    27.78         1.30m    6.81m  2:53.54
    Jessieville High Sc      w: 3.8      NWI    52-01   w: 1.4       4-03.25 22-04.25         
                        3124  (676)    (436)    (205)    (648) 1965    (409)    (323)    (427)
                        ----------------------------------------------------------------------
 35 Moring, Mackenzie         16.81    5.08m   17.38m    29.57         1.25m    7.85m  2:53.28
    Sheridan High Schoo      w: 1.9      NWI    57-00   w: 1.2       4-01.25 25-09.25         
                        3122  (618)    (581)    (231)    (513) 1943    (359)    (390)    (430)
                        ----------------------------------------------------------------------
 36 Morrow, Chloe             18.56    4.94m   17.97m    28.55         1.40m    7.21m  2:51.10
    Cedarville High Sch      w: 2.4      NWI    58-11   w: 2.8          4-07    23-08         
                        3116  (432)    (543)    (241)    (588) 1804    (512)    (348)    (452)
                        ----------------------------------------------------------------------
 37 Fenton, Addison           18.32    4.73m   22.84m    28.94         1.35m    8.65m  2:58.81
    Farmington High Sch      w: 2.5      NWI    74-11   w: 3.4          4-05  28-04.5         
                        3108  (456)    (487)    (329)    (559) 1831    (460)    (441)    (376)
                        ----------------------------------------------------------------------
 38 Temple, Sierra            17.26    5.21m   15.24m    26.51         1.25m    7.48m  3:13.51
    Maumelle High Schoo      w: 2.4      NWI    50-00   w: 2.8       4-01.25  24-06.5         
                        3105  (567)    (617)    (193)    (753) 2130    (359)    (366)    (250)
                        ----------------------------------------------------------------------
 39 Efurd, Quincy             17.46    4.26m   20.75m    29.19         1.30m    6.76m  2:36.14
    Siloam Springs           w: 3.4      NWI    68-01   w: 3.9       4-03.25 22-02.25         
                        3093  (546)    (369)    (291)    (540) 1746    (409)    (320)    (618)
                        ----------------------------------------------------------------------
 40 Cross, Maddy              19.20    4.78m   22.06m    28.31         1.40m    7.62m  2:55.25
    Cabot High School        w: 2.0      NWI    72-04   w: 1.4          4-07    25-00         
                        3092  (372)    (500)    (315)    (607) 1794    (512)    (375)    (411)
                        ----------------------------------------------------------------------
 41 Layton, Hailey            17.88    4.91m   20.20m    28.50         1.35m    7.14m  2:59.86
    Yellville-Summit Hi      w: 3.8      NWI    66-03   w: 1.4          4-05 23-05.25         
                        3079  (501)    (535)    (281)    (592) 1909    (460)    (344)    (366)
                        ----------------------------------------------------------------------
 42 Fleenor, Jamie            18.95    5.14m   21.50m    27.39         1.35m    7.99m  3:15.28
    Sylvan Hills High S      w: 2.5      NWI    70-06   w: 3.4          4-05 26-02.75         
                        3073  (395)    (598)    (305)    (680) 1978    (460)    (399)    (236)
                        ----------------------------------------------------------------------
 43 Calavitta, Haven          17.64    5.05m   18.64m    28.84         1.20m    8.11m  2:53.72
    Dardanelle High Sch      w: 3.4      NWI    61-02   w: 3.9       3-11.25 26-07.25         
                        3062  (526)    (573)    (253)    (566) 1918    (312)    (406)    (426)
                        ----------------------------------------------------------------------
 44 McBroom, Katie            20.30    4.59m   21.85m    27.93         1.35m    8.00m  2:45.49
    Cedarville High Sch      w: 3.4      NWI    71-08   w: 3.9          4-05    26-03         
                        3047  (278)    (451)    (311)    (636) 1676    (460)    (399)    (512)
                        ----------------------------------------------------------------------
 45 Fortenberry, Jaidyn       17.75    4.70m   17.22m    28.92         1.30m    7.77m  2:53.25
    Jessieville High Sc      w: 3.8      NWI    56-06   w: 1.4       4-03.25    25-06         
                        3006  (515)    (479)    (228)    (560) 1782    (409)    (385)    (430)
                        ----------------------------------------------------------------------
 46 Bell, Kassidy             18.49    4.56m   23.68m    29.59         1.25m    8.74m  2:52.23
    Green Forest High S      w: 3.8      NWI    77-08   w: 1.4       4-01.25 28-08.25         
                        2985  (439)    (443)    (345)    (511) 1738    (359)    (447)    (441)
                        ----------------------------------------------------------------------
 47 Burke, Josie              16.05    4.05m   20.01m    29.48         1.30m    8.37m  3:07.17
    DeQueen High School      w: 2.1      NWI    65-08   w: 1.7       4-03.25  27-05.5         
                        2957  (708)    (319)    (278)    (519) 1824    (409)    (423)    (301)
                        ----------------------------------------------------------------------
 48 Vinson, Heidi             17.82    4.64m   20.68m    29.71         1.25m    7.84m  2:52.60
    Gentry High School       w: 3.8      NWI    67-10   w: 1.4       4-01.25 25-08.75         
                        2949  (507)    (464)    (290)    (503) 1764    (359)    (389)    (437)
                        ----------------------------------------------------------------------
 48 Lestina, Ashley           19.81    4.71m   14.80m    27.52         1.35m    6.27m  2:42.38
    Bentonville West         w: 2.1      NWI    48-07   w: 1.7          4-05    20-07         
                        2949  (318)    (482)    (186)    (669) 1655    (460)    (288)    (546)
                        ----------------------------------------------------------------------
 50 Akridge, Ashley           20.44    5.11m   13.94m    28.96         1.45m    6.71m  2:50.52
    Farmington High Sch      w: 1.9      NWI    45-09   w: 1.7          4-09 22-00.25         
                        2924  (267)    (589)    (171)    (557) 1584    (566)    (316)    (458)
                        ----------------------------------------------------------------------
 51 Baer, Olivia              17.49    4.35m   19.93m    29.81         1.30m    6.80m  2:50.27
    Har-Ber High School      w: 2.8      NWI    65-05   w: 3.5       4-03.25 22-03.75         
                        2897  (542)    (391)    (277)    (495) 1705    (409)    (322)    (461)
                        ----------------------------------------------------------------------
 52 Mejia, Destiny            18.64    4.46m   17.57m    29.25         1.45m    7.15m  3:01.10
    Decatur High School      w: 3.4      NWI    57-08   w: 3.9          4-09  23-05.5         
                        2878  (424)    (418)    (234)    (536) 1612    (566)    (345)    (355)
                        ----------------------------------------------------------------------
 53 Witherspoon, Bethan       18.45    4.49m   22.95m    28.86         1.20m    7.40m  2:55.49
    Lakeside (Hs) High       w: 3.8      NWI    75-03   w: 1.4       3-11.25  24-03.5         
                        2846  (443)    (426)    (331)    (565) 1765    (312)    (361)    (408)
                        ----------------------------------------------------------------------
 54 Jean-Pierre, Akia         17.89    4.54m   22.51m    26.79         1.25m    7.41m  3:31.10
    Hall High School         w: 2.1      NWI    73-10   w: 1.7       4-01.25 24-03.75         
                        2841  (500)    (438)    (323)    (729) 1990    (359)    (361)    (131)
                        ----------------------------------------------------------------------
 55 Rottman, Brandie          19.98    4.36m   21.49m    30.05         1.30m    9.07m  2:50.98
    Vilonia High School      w: 1.3      NWI    70-06   w: 2.6       4-03.25 29-09.25         
                        2812  (304)    (393)    (305)    (479) 1481    (409)    (469)    (453)
                        ----------------------------------------------------------------------
 56 Maker, LaDiamond          20.16    5.15m   22.38m    30.35         1.35m    7.73m  3:08.83
    El Dorado High Scho      w: 2.5      NWI    73-05   w: 3.4          4-05  25-04.5         
                        2798  (289)    (601)    (321)    (458) 1669    (460)    (382)    (287)
                        ----------------------------------------------------------------------
 57 Simpson, Alexa            21.61    4.30m   15.83m    27.80         1.25m    7.13m  2:31.09
    Cabot High School        w: 2.5      NWI    51-11   w: 3.4       4-01.25 23-04.75         
                        2793  (182)    (379)    (204)    (647) 1412    (359)    (343)    (679)
                        ----------------------------------------------------------------------
 57 Edmondson, Tajah          19.53    5.21m   18.51m    28.41         1.30m    7.38m  3:18.01
    El Dorado High Scho      w: 2.4      NWI    60-09   w: 2.8       4-03.25  24-02.5         
                        2793  (342)    (617)    (251)    (599) 1809    (409)    (359)    (216)
                        ----------------------------------------------------------------------
 59 Willadsen, Sara           19.13    4.30m   21.46m    30.08         1.35m    6.12m  2:49.48
    Mansfield High Scho      w: 1.9      NWI    70-05   w: 1.2          4-05    20-01         
                        2746  (378)    (379)    (304)    (477) 1538    (460)    (279)    (469)
                        ----------------------------------------------------------------------
 60 Collins, Hayleigh         20.42    4.99m   23.00m    29.19         1.25m    9.50m  3:30.57
    Rivercrest High Sch      w: 1.3      NWI    75-05   w: 2.6       4-01.25    31-02         
                        2687  (268)    (557)    (332)    (540) 1697    (359)    (497)    (134)
                        ----------------------------------------------------------------------
 60 Boling, Hannah            21.52    4.68m   21.92m    30.75         1.30m    8.62m  2:53.08
    Brookland High Scho      w: 3.8      NWI    71-11   w: 1.4       4-03.25  28-03.5         
                        2687  (188)    (474)    (313)    (431) 1406    (409)    (440)    (432)
                        ----------------------------------------------------------------------
 62 Rateliff, Jessica         18.21    4.63m   18.68m    29.09         1.15m    6.74m  2:59.81
    Genoa Central High       w: 2.8      NWI    61-03   w: 3.5       3-09.25  22-01.5         
                        2681  (467)    (461)    (254)    (548) 1730    (266)    (318)    (367)
                        ----------------------------------------------------------------------
 63 Sutton, Kristin           19.61    4.77m   20.58m    29.45         1.25m    5.69m  2:58.20
    Gosnell High School      w: 1.9      NWI    67-06   w: 1.2       4-01.25    18-08         
                        2635  (335)    (498)    (288)    (521) 1642    (359)    (252)    (382)
                        ----------------------------------------------------------------------
 64 Anschutz, Ryleigh         20.65    4.47m   15.96m    29.76         1.35m    5.81m  2:43.96
    Waldron High School      w: 1.3      NWI    52-04   w: 2.6          4-05 19-00.75         
                        2624  (251)    (421)    (206)    (499) 1377    (460)    (259)    (528)
                        ----------------------------------------------------------------------
 65 Pabon, Aleyshka           20.31    4.72m   20.14m    30.15         1.30m    8.66m  3:12.54
    Rogers Heritage Hig      w: 1.3      NWI    66-01   w: 2.6       4-03.25    28-05         
                        2622  (277)    (485)    (280)    (472) 1514    (409)    (442)    (257)
                        ----------------------------------------------------------------------
 66 Chapa, Jaden              18.99    4.48m   22.02m    32.19         1.30m    7.51m  3:03.15
    Mountain Home High       w: 2.4      NWI    72-03   w: 2.8       4-03.25 24-07.75         
                        2581  (391)    (423)    (314)    (340) 1468    (409)    (368)    (336)
                        ----------------------------------------------------------------------
 67 Strutton, Makayla         18.39    4.35m   21.94m    30.76         1.25m    7.13m  3:08.76
    Mansfield High Scho      w: 1.3      NWI    72-00   w: 2.6       4-01.25 23-04.75         
                        2573  (449)    (391)    (313)    (430) 1583    (359)    (343)    (288)
                        ----------------------------------------------------------------------
 68 Willett, Trinity          19.00    4.94m   17.12m    31.71         1.35m    7.05m  3:15.08
    Mountain Home High       w: 1.9      NWI    56-02   w: 1.2          4-05 23-01.75         
                        2564  (390)    (543)    (226)    (369) 1528    (460)    (338)    (238)
                        ----------------------------------------------------------------------
 69 Droughn, Jescina          22.58    4.44m   15.56m    28.69         1.20m    6.67m  2:38.61
    Jonesboro High Scho      w: 1.3      NWI    51-00   w: 2.6       3-11.25 21-10.75         
                        2528  (124)    (413)    (199)    (577) 1313    (312)    (314)    (589)
                        ----------------------------------------------------------------------
 70 Haigwood, Erin            21.24    4.69m   19.25m    29.53         1.25m    6.61m  2:59.03
    Batesville High Sch      w: 1.9      NWI    63-02   w: 1.2       4-01.25 21-08.25         
                        2506  (207)    (477)    (264)    (515) 1463    (359)    (310)    (374)
                        ----------------------------------------------------------------------
 71 Rouw, Anika               18.99    4.34m   13.61m    30.14         1.25m    4.97m  2:45.13
    Rogers Heritage Hig      w: 2.4      NWI    44-08   w: 2.8       4-01.25 16-03.75         
                        2496  (391)    (388)    (165)    (472) 1416    (359)    (206)    (515)
                        ----------------------------------------------------------------------
 72 Spence, Kentucky          21.30    4.30m   20.11m    30.60         1.35m    7.43m  3:02.53
    Waldron High School      w: 2.4      NWI    66-00   w: 2.8          4-05  24-04.5         
                        2468  (203)    (379)    (280)    (441) 1303    (460)    (363)    (342)
                        ----------------------------------------------------------------------
 73 Crow, Kyndal              22.56    4.11m   18.62m    31.65         1.40m    7.86m  2:51.58
    Dardanelle High Sch      w: 1.9      NWI    61-01   w: 1.2          4-07  25-09.5         
                        2433  (125)    (333)    (253)    (373) 1084    (512)    (390)    (447)
                        ----------------------------------------------------------------------
 74 Riddle, Ellie             23.49    4.81m   17.02m    29.89         1.25m    7.03m  3:04.94
    Heber Springs High       w: 3.8      NWI    55-10   w: 1.4       4-01.25 23-00.75         
                        2318   (78)    (508)    (225)    (490) 1301    (359)    (337)    (321)
                        ----------------------------------------------------------------------
 75 Hill, Campbell            19.92    3.99m   12.68m    31.19         1.20m    6.08m  2:50.50
    Greenland High Scho      w: 2.1      NWI    41-07   w: 1.7       3-11.25  19-11.5         
                        2212  (309)    (306)    (149)    (402) 1166    (312)    (276)    (458)
                        ----------------------------------------------------------------------
 76 Cross, Kylie              20.59    3.66m   27.64m    32.50         1.20m    9.34m  3:34.54
    Ashdown High School      w: 2.1      NWI    90-08   w: 1.7       3-11.25 30-07.75         
                        2138  (255)    (233)    (418)    (322) 1228    (312)    (486)    (112)
                        ----------------------------------------------------------------------
 77 Parton, Magen             18.59    4.15m   14.55m    30.83            NH    7.47m  3:00.21
    Green Forest High S      w: 2.1      NWI    47-09   w: 1.7               24-06.25         
                        2107  (429)    (343)    (181)    (426) 1379      (0)    (365)    (363)
                        ----------------------------------------------------------------------
 78 Weiss, Emily              22.44    4.26m   12.93m    33.50         1.35m    4.65m  2:48.91
    Gosnell High School      w: 1.9      NWI    42-05   w: 1.2          4-05 15-03.25         
                        2041  (131)    (369)    (154)    (266)  920    (460)    (186)    (475)
                        ----------------------------------------------------------------------
 79 Hardin, Dallyce           28.20    3.96m   19.92m    29.08         1.25m    8.46m  3:46.24
    Maumelle High Schoo      w: 1.3      NWI    65-04   w: 2.6       4-01.25 27-09.25         
                        1968    (0)    (299)    (276)    (548) 1123    (359)    (429)     (57)
                        ----------------------------------------------------------------------
 80 Bentley, Janie            25.28    4.01m   16.70m    32.52         1.10m    7.14m  2:53.49
    Genoa Central High       w: 1.3      NWI    54-09   w: 2.6       3-07.25 23-05.25         
                        1861   (17)    (310)    (219)    (321)  867    (222)    (344)    (428)
                        ----------------------------------------------------------------------
 81 Hammons, Taylor           22.03    4.10m   21.23m    34.56            NH    6.46m  2:49.72
    Heber Springs High       w: 2.4      NWI    69-08   w: 2.8                21-02.5         
                        1766  (156)    (331)    (300)    (212)  999      (0)    (301)    (466)
                        ----------------------------------------------------------------------
DNF Davis, Karenton             DNS     FOUL   15.51m    30.42            NH    7.16m  3:13.48
    Lake Hamilton High                          50-11   w: 1.7                  23-06         
                                (0)      (0)    (198)    (453)           (0)    (345)    (250)
                        ----------------------------------------------------------------------
DNF Evans, Alijah               DNS     FOUL   18.19m      DNS           DNS    7.11m      DNS
    Camden Fairview Hig                         59-08                           23-04         
                                (0)      (0)    (245)      (0)           (0)    (342)      (0)
                        ----------------------------------------------------------------------
DNF Speer, Madison              DNS    4.58m   15.49m    31.21         1.35m    6.29m      DNS
    Clinton High School                  NWI    50-10   w: 1.7          4-05 20-07.75         
                                (0)    (448)    (198)    (401)         (460)    (290)      (0)
                        ----------------------------------------------------------------------
DNF Emerson, Shalom             DNS     FOUL      DNS      DNS           DNS      DNS      DNS
    Augusta High School                                                                       
                                (0)      (0)      (0)      (0)           (0)      (0)      (0)
                        ----------------------------------------------------------------------
DNF Harried, Jael               DNS    4.99m   18.97m    29.10         1.35m    8.21m  2:40.70
    Siloam Springs                       NWI    62-03   w: 3.5          4-05 26-11.25         
                                (0)    (557)    (259)    (547)         (460)    (413)    (565)
                        ----------------------------------------------------------------------