PrimeTime Timing - Contractor License                    4/12/2019 - 7:02 PM
           Arkansas Army National Guard Bulldog Relays - 4/12/2019           
                                    2019                                     
                               Ramay JH Track                                
 
Event 28  Boys 800 Meter Run
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Carney, Ethan                Har-Ber High School    1:56.32   3  10      
       54.854 (54.854)     1:56.315 (1:01.461)                               
  2 Bartholomew, Jadon           Har-Ber High School    1:58.35   3   8      
       56.013 (56.013)     1:58.343 (1:02.331)                               
  3 Henderson, Ammon             Bryant High School     2:01.66   3   6      
       58.952 (58.952)     2:01.656 (1:02.704)                               
  4 Pruitt, Jadon                Rogers High School     2:03.29   3   5      
       59.049 (59.049)     2:03.288 (1:04.239)                               
  5 Burns, Eric                  Tahlequah              2:05.43   3   4      
       59.857 (59.857)     2:05.428 (1:05.571)                               
  6 Fischer, Sam                 Fayetteville           2:05.46   3   3      
   1:01.088 (1:01.088)     2:05.455 (1:04.368)                               
  7 Thompson, Zane               Fayetteville           2:05.71   3   2      
   1:00.955 (1:00.955)     2:05.704 (1:04.750)                               
  8 Akridge, Zach                Farmington             2:05.78   3   1      
   1:00.857 (1:00.857)     2:05.780 (1:04.924)                               
  9 Early, Jake                  Rogers High School     2:05.85   3          
   1:01.322 (1:01.322)     2:05.848 (1:04.527)                               
 10 Ulmer, Hunter                Bryant High School     2:06.96   3          
   1:00.570 (1:00.570)     2:06.955 (1:06.385)                               
 11 Cates, Shaed                 Pea Ridge              2:07.09   3          
   1:00.508 (1:00.508)     2:07.083 (1:06.575)                               
 12 Broadway, Quinlan            Southside              2:08.51   2          
   1:03.568 (1:03.568)     2:08.506 (1:04.939)                               
 13 Jolly, Clayton               North Little           2:08.87   2          
   1:04.119 (1:04.119)     2:08.869 (1:04.750)                               
 14 Greenfield, John             Southside              2:10.00   2          
   1:03.845 (1:03.845)     2:09.997 (1:06.153)                               
 15 Brown, Mason                 Har-Ber High School    2:10.07   3          
       59.285 (59.285)     2:10.068 (1:10.783)                               
 16 Brown, Alex'zandryan         North Little           2:10.57   2          
   1:04.464 (1:04.464)     2:10.570 (1:06.106)                               
 17 Craig, gabe                  Fayetteville           2:10.71   3          
   1:01.934 (1:01.934)     2:10.703 (1:08.770)                               
 18 Sell, Braden                 Rogers High School     2:10.86   3          
   1:02.087 (1:02.087)     2:10.857 (1:08.771)                               
 19 Dreher, Jake                 Bryant High School     2:11.11   3          
   1:01.490 (1:01.490)     2:11.102 (1:09.613)                               
 20 Barbour, Ayden               The New School         2:13.01   2          
   1:04.482 (1:04.482)     2:13.001 (1:08.519)                               
 21 Whitney, Ruben               Farmington             2:13.05   3          
   1:04.022 (1:04.022)     2:13.046 (1:09.024)                               
 22 Troung, Khanh                Fayetteville          x2:13.31   2          
   1:03.304 (1:03.304)     2:13.304 (1:10.001)                               
 23 Foley, Evan                  Southside              2:14.75   3          
   1:03.347 (1:03.347)     2:14.744 (1:11.398)                               
 24 McCall, Tate                 Providence             2:15.35   2          
   1:04.306 (1:04.306)     2:15.345 (1:11.039)                               
 25 Tuel, Eko                    Heritage               2:16.30   2          
   1:07.901 (1:07.901)     2:16.299 (1:08.399)                               
 26 Kamanga, Isiah               Parkview               2:17.13   2          
   1:05.366 (1:05.366)     2:17.125 (1:11.759)                               
 27 Parisi, Luke                 Fayetteville          x2:17.24   1          
   1:07.225 (1:07.225)     2:17.235 (1:10.011)                               
 28 Smith, William               Heritage               2:17.43   2          
   1:09.309 (1:09.309)     2:17.430 (1:08.122)                               
 29 Hodskins, Patrick            Fayetteville          x2:18.44   2          
   1:06.082 (1:06.082)     2:18.433 (1:12.351)                               
 30 Shankle, Sawyer              Providence             2:19.29   2          
   1:09.006 (1:09.006)     2:19.286 (1:10.281)                               
 31 Zondlak, Nick                Heritage               2:19.45   2          
   1:05.154 (1:05.154)     2:19.442 (1:14.288)                               
 32 Kitchens, Gage               Haas Bent              2:19.48   2          
   1:05.779 (1:05.779)     2:19.471 (1:13.692)                               
 33 Feemster, Will               Pea Ridge              2:19.96   1          
   1:10.942 (1:10.942)     2:19.959 (1:09.018)                               
 34 Buchanan, Matthew            Providence             2:21.65   1          
   1:11.764 (1:11.764)     2:21.649 (1:09.886)                               
 35 Wilson, Gabe                 Greenland              2:22.32   2          
   1:08.546 (1:08.546)     2:22.311 (1:13.766)                               
 36 Aguilar, Kevin               Parkview               2:23.15   1          
   1:07.533 (1:07.533)     2:23.142 (1:15.610)                               
 37 Dennis, Jett                 Greenland              2:23.85   1          
   1:11.552 (1:11.552)     2:23.843 (1:12.291)                               
 38 Kamanga, Jeffrey             Parkview               2:23.95   1          
   1:12.811 (1:12.811)     2:23.950 (1:11.140)                               
 39 Wilkin, Joseph               Fayetteville          x2:24.01   1          
   1:12.284 (1:12.284)     2:24.008 (1:11.725)                               
 40 McNamee, Alex                Fayetteville          x2:24.62   1          
   1:09.984 (1:09.984)     2:24.611 (1:14.628)                               
 41 Odem, Elijah                 North Little           2:24.95   2          
   1:05.022 (1:05.022)     2:24.947 (1:19.925)                               
 42 Rheay, Aidan                 Haas Hall Academy      2:25.59   2          
   1:09.873 (1:09.873)     2:25.581 (1:15.709)                               
 43 Wisdom, Jackson              Haas Hall Academy      2:27.13   1          
   1:13.981 (1:13.981)     2:27.127 (1:13.146)                               
 44 Montoya, Nikolai             Haas Hall Academy      2:31.84   1          
   1:14.690 (1:14.690)     2:31.832 (1:17.142)                               
 45 Chavez, Andres               Greenland              2:32.20   1          
   1:14.660 (1:14.660)     2:32.196 (1:17.536)                               
 46 Stafford, Nicholas           Nwaca                  2:51.58   1          
   1:22.597 (1:22.597)     2:51.580 (1:28.984)                               
=============================================================================
                          Men - Team Rankings - 11 Events Scored             
=============================================================================
    1) Fayetteville High School   135        2) Rogers High School         58
    3) Bryant High School          47        4) Har-Ber High School        42
    5) Ft. Smith Southside High S  38        6) North Little Rock High Sc  33
    7) Tahlequah High School       20        8) Rogers Heritage High Scho  17
    9) Pea Ridge High School       14       10) Parkview High School       13
   11) Farmington High School       7       12) Providence Classical Chri   3
   13) Danville High School         2