PrimeTime Timing - Contractor License                        4/9/2019 - 9:03 PM
                  2019 NWA MS League - Fayetteville - 4/9/2019                  
                                    Meet #10                                    
                                    4/9/2019                                    
 
Event 54  Boys 800 Meter Run 7th Grade
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Brewer, Oscar                Ramay                  2:30.48   2  10         
   1:18.512 (1:18.512)     2:30.479 (1:11.967)                                  
  2 Coleman, Caleb               Ramay                  2:31.65   2   8         
   1:18.359 (1:18.359)     2:31.641 (1:13.282)                                  
  3 Harvey, Zach                 Woodland               2:34.27   1   6         
   1:21.754 (1:21.754)     2:34.268 (1:12.514)                                  
  4 Taylor, Isaiah               Woodland               2:34.99   1   5         
   1:15.449 (1:15.449)     2:34.981 (1:19.532)                                  
  5 Garcia, Ezequiel             Kirksey                2:35.51   2   4         
   1:19.801 (1:19.801)     2:35.504 (1:15.704)                                  
  6 Marsh, Wesley                Ramay                  2:38.79   2   3         
   1:20.856 (1:20.856)     2:38.789 (1:17.934)                                  
  7 Marsh, David                 Ramay                 x2:39.23   2             
   1:20.944 (1:20.944)     2:39.223 (1:18.280)                                  
  8 Bolinger, Conner             Lakeside               2:39.83   1   2         
   1:12.073 (1:12.073)     2:39.821 (1:27.748)                                  
  9 Murray, Omar                 Woodland               2:40.30   1   1         
   1:24.200 (1:24.200)     2:40.300 (1:16.101)                                  
 10 Bello, Frankie               Kirksey                2:40.67   2             
   1:20.910 (1:20.910)     2:40.664 (1:19.755)                                  
 11 Hyde, Charlie                Siloam                 2:40.97   2             
   1:22.599 (1:22.599)     2:40.967 (1:18.368)                                  
 12 Wilkerson, Jonah             Elmwood                2:41.02   2             
   1:20.995 (1:20.995)     2:41.018 (1:20.024)                                  
 13 Levant, Elijah               Elmwood                2:41.35   1             
   1:18.106 (1:18.106)     2:41.347 (1:23.242)                                  
 14 Madsen, Brooks               Woodland              x2:41.71   2             
   1:18.217 (1:18.217)     2:41.703 (1:23.486)                                  
 15 Nordin, Jacob                Ramay                 x2:43.19   1             
   1:19.756 (1:19.756)     2:43.183 (1:23.427)                                  
 16 Anderson, Hunter             Ramay                 x2:53.79   1             
   1:25.565 (1:25.565)     2:53.788 (1:28.223)                                  
 17 Wheatley, Luke               Ramay                 x2:53.98   1             
   1:25.141 (1:25.141)     2:53.980 (1:28.839)                                  
 18 Brewer, Jared                Siloam                 2:54.12   2             
   1:24.584 (1:24.584)     2:54.111 (1:29.527)                                  
 19 Green, Zion                  Woodland              x2:56.55   1             
   1:28.237 (1:28.237)     2:56.546 (1:28.309)                                  
 20 Holman, William              Lakeside               2:58.38   2             
   1:25.092 (1:25.092)     2:58.380 (1:33.288)                                  
 21 Becan, Ezekiel               Siloam                 3:00.90   2             
   1:25.928 (1:25.928)     3:00.893 (1:34.966)                                  
 22 Laughter, Brandon            Lakeside               3:12.22   1             
   1:32.435 (1:32.435)     3:12.219 (1:39.784)                                  
 23 Pacheco, Danny               Ramay                 x3:16.83   1             
   1:37.002 (1:37.002)     3:16.830 (1:39.828)                                  
 24 Samples, Quentin             Ramay                 x3:18.09   1             
   1:37.281 (1:37.281)     3:18.086 (1:40.805)                                  
 25 Pham, Duc                    Ramay                 x4:51.39   1             
   2:10.079 (2:10.079)     4:51.382 (2:41.303)                                  
================================================================================
                    Men - 7th Grade - Team Rankings - 16 Events Scored          
================================================================================
    1) Ramay Junior High School   120.50     2) Lakeside (Springdale) Jun 120   
    3) Siloam Springs Schools     113        4) Woodland Junior High Scho  96.50
    5) George Junior High          57        6) Elmwood Middle School      53   
    7) Kirksey Middle School       43